Here is what the Cowboys season will turn out. enjoy. And to start you off I took the liberty of showing you last years stats so stare at in awe.
| Passing Statistics | |||||||||||||
| Player | Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sck | Sack/Lost | Rating |
| Tony Romo | 520 | 335 | 4211 | 64.4 | 8.1 | 36 | 6.9 | 19 | 3.7 | 59 | 24 | 176 | 97.4 |
| Brad Johnson | 11 | 7 | 79 | 63.6 | 7.2 | 0 | 0.0 | 0 | 0.0 | 35 | 1 | 9 | 85.0 |
| Rushing Statistics | |||||
| Player | Att | Yds | Yds/Att | Long | TD |
| Marion Barber | 204 | 975 | 4.8 | 54 | 10 |
| Julius Jones | 164 | 588 | 3.6 | 25 | 2 |
| Tony Romo | 31 | 129 | 4.2 | 17 | 2 |
| Tyson Thompson | 14 | 54 | 3.9 | 23 | 0 |
| Brad Johnson | 5 | -5 | -1.0 | 0 | 0 |
| Terrell Owens | 1 | 5 | 5.0 | 5 | 0 |
| Receiving Statistics | |||||
| Player | Rec | Yds | Yds/Rec | Long | TD |
| Jason Witten | 96 | 1145 | 11.9 | 53 | 7 |
| Terrell Owens | 81 | 1355 | 16.7 | 52 | 15 |
| Patrick Crayton | 50 | 697 | 13.9 | 59 | 7 |
| Marion Barber | 44 | 282 | 6.4 | 29 | 2 |
| Julius Jones | 23 | 203 | 8.8 | 24 | 0 |
| Sam Hurd | 19 | 314 | 16.5 | 51 | 1 |
| Anthony Fasano | 14 | 143 | 10.2 | 26 | 1 |
| Deon Anderson | 6 | 55 | 9.2 | 17 | 0 |
| Miles Austin | 5 | 76 | 15.2 | 35 | 0 |
| Tony Curtis | 3 | 18 | 6.0 | 15 | 3 |
| Oliver Hoyte | 1 | 2 | 2.0 | 2 | 0 |
| Field Goal Statistics | ||||||||||
| Player | 1-19 A | 1-19 M | 20-29 A | 20-29 M | 30-39 A | 30-39 M | 40-49 A | 40-49 M | 50+ A | 50+ M |
| Nick Folk | 0 | 0 | 12 | 10 | 7 | 7 | 7 | 7 | 5 | 2 |
| TOTAL | 0 | 0 | 12 | 10 | 7 | 7 | 7 | 7 | 5 | 2 |
| OPPONENTS TOTAL | 1 | 1 | 9 | 8 | 6 | 5 | 12 | 10 | 3 | 1 |
| Punt Return Statistics | |||||
| Player | Returns | FC | Yds/Ret | Long | TD |
| Patrick Crayton | 22 | 20 | 9.1 | 49 | 0 |
| Terence Newman | 4 | 1 | 6.5 | 13 | 0 |
| TOTAL | 26 | 21 | 8.7 | 49 | 0 |
| OPPONENTS TOTAL | 35 | 9 | 11.6 | 85 | 1 |
| Kick Return Statistics | |||||
| Player | Returns | Yds | Yds/Ret | Long | TD |
| Miles Austin | 24 | 612 | 25.5 | 60 | 0 |
| Tyson Thompson | 20 | 471 | 23.6 | 72 | 0 |
| Nate Jones | 6 | 122 | 20.3 | 27 | 0 |
| Isaiah Stanback | 3 | 78 | 26.0 | 35 | 0 |
| Tony Curtis | 3 | 27 | 9.0 | 16 | 0 |
| Patrick Crayton | 3 | 26 | 8.7 | 13 | 0 |
| Pat McQuistan | 1 | 12 | 12.0 | 12 | 0 |
| Deon Anderson | 1 | 10 | 10.0 | 10 | 0 |
| TOTAL | 61 | 1358 | 22.3 | 72 | 0 |
| OPPONENTS TOTAL | 86 | 1979 | 23.0 | 103 | 1 |
| Defense Statistics | |||||
| Player | Tot | Solo | Assist | Sck | Fumb |
| Roy Williams | 92 | 73 | 19 | 0 | 0 |
| Bradie James | 101 | 64 | 37 | 3 | 0 |
| DeMarcus Ware | 84 | 60 | 24 | 14 | 4 |
| Jacques Reeves | 60 | 52 | 8 | 0 | 1 |
| Kevin Burnett | 53 | 46 | 7 | 0 | 1 |
| Ken Hamlin | 62 | 45 | 17 | 0 | 0 |
| Terence Newman | 50 | 44 | 6 | 0 | 1 |
| Akin Ayodele | 57 | 36 | 21 | 0 | 0 |
| Chris Canty | 43 | 30 | 13 | 4 | 0 |
| Pat Watkins | 36 | 30 | 6 | 0 | 0 |
| Anthony Henry | 36 | 29 | 7 | 0 | 0 |
| Anthony Spencer | 36 | 28 | 8 | 3 | 2 |
| Greg Ellis | 31 | 24 | 7 | 12 | 3 |
| Jason Hatcher | 27 | 22 | 5 | 2 | 1 |
| Jay Ratliff | 30 | 21 | 9 | 3 | 0 |
| Marcus Spears | 30 | 19 | 11 | 2 | 2 |
| Nate Jones | 23 | 19 | 4 | 1 | 1 |
| Keith Davis | 18 | 16 | 2 | 0 | 1 |
| Justin Rogers | 18 | 13 | 5 | 0 | 0 |
| Bobby Carpenter | 18 | 11 | 7 | 0 | 0 |
| Stephen Bowen | 14 | 9 | 5 | 0 | 0 |
| Sam Hurd | 12 | 9 | 3 | 0 | 1 |
| Tank Johnson | 11 | 9 | 2 | 2 | 0 |
| Miles Austin | 8 | 7 | 1 | 0 | 0 |
| Courtney Brown | 6 | 4 | 2 | 0 | 0 |
| Deon Anderson | 5 | 4 | 1 | 0 | 0 |
| Remi Ayodele | 5 | 4 | 1 | 0 | 1 |
| Evan Oglesby | 4 | 3 | 1 | 0 | 0 |
| Tony Curtis | 4 | 3 | 1 | 0 | 1 |
| Terrell Owens | 3 | 3 | 0 | 0 | 0 |
| Patrick Crayton | 3 | 3 | 0 | 0 | 0 |
| Alan Ball | 3 | 3 | 0 | 0 | 0 |
| Andre Gurode | 2 | 2 | 0 | 0 | 0 |
| Jason Witten | 2 | 2 | 0 | 0 | 0 |
| Kyle Kosier | 2 | 2 | 0 | 0 | 0 |
| L.P. LaDouceur | 2 | 2 | 0 | 0 | 0 |
| Anthony Fasano | 2 | 1 | 1 | 0 | 0 |
| Nick Folk | 1 | 1 | 0 | 0 | 0 |
| Julius Jones | 1 | 1 | 0 | 0 | 0 |
| Pat McQuistan | 1 | 1 | 0 | 0 | 0 |
| Jason Ferguson | 1 | 0 | 1 | 0 | 0 |
| TOTAL | 1041 | 799 | 242 | 46 | 20 |
| OPPONENTS TOTAL | 997 | 785 | 212 | 25 | 14 |
There are your Stats. Here is how I believe their schedule, and their season will play out.
They start off their season with cleveland and They are pretty confident in their team with the offseason and they start off with a good challenge. PacMan is officialy reinstated by then, but will not play in this 1st game, accept Kick/punt returns. They End up winning in a close game. They then go to philly and are the 1st real test for the amped up Eagles secondary. And they decide to play Pacman. He Is in as the nickel back and has a few tackles and no INTs. The eagles get an upset over their rivals, do to a great game by westbrook, and Mcnabb. They then play GB. The packers give them a fight and Rodgers finishes what he started Against them last year with 4 Tds, and the packers win. 3 games into the season and the boys are 1-2 do to over confidence and hard opponets. They then turn it around with a 6 game winning streak against the redskins, Bengals, cardinals, Rams, and 2 close wins against the Bucs and G-men. They come off their Bye week with a 7-2 record and are tied with the packers for 1st place in the NFC. They play hard and win a close game against the skins, and a blowout aginst the 49ers. They have another good game against the seahawks and get a good win. At this point Marion barber is closing in on 1000 Yards, and Romo is having a pro Bowl year. Pacman has 2 return Tds, and 3 Ints. (2 for TDs) They are ridin high untill 2 straight loses to the giants and steelers knock them off their high horse. Untill closin gout the season with 2 wins against the eagles and ravens. End of the season record is 12-4, good enough for 1st seed. Beeting the packers by 1 game. They go into th playoffs feeling nervous about past playoffs but win 1 game before losing to the Packers in the championship game. They have suprisingly no explosions in the locker room, but still fail to reach the SB. And more bad news is they only get 8 pro Bowlers, and PacMan finds his way to the newest club in town.
i really dont like the cowboys, actualy i hate them. But I still love the joy of watching my foolish predictions come nowhere close to reality. (and watchin the packers beat them)
C'mon watcha think. Am I way off or what?




Danica Patrck
Jessica Trainham

Comments (1) Add A Comment
dam...wow...dam good blog i agree with u 100%
Civardi
Seaside Park, NJ
Total Comments (17394)
Comment
Remember to keep your posts clean. Profanity will get filtered, and offensive comments will be removed.