Views
552
Comments
1

i found this on a website and i decided to share it. these are the paces teams were on at the trading deadline.see how accurate this actually was.

This post is a measure of who's projected to win all divisions plus the wild cards, and how far behind the rest of the teams are. For instance, Tampa Bay is in the AL East lead with 91 wins, but Boston is just a couple percentage points behind and also gains 91 wins. Any team over .500 in this measurement has a shot at the division title or wild card, but as the season draws nearer to the end, start focusing on teams in the .800s or .900s.

AL Division Championship Pace
1 - LAA - 1.0000 (97 - 65)
1 - TAM - 1.0000 (91 - 71)
1 - CHW - 1.0000 (89 - 73)
4 - BOS - 0.9743 (91 - 71)
5 - MIN - 0.8728 (88 - 74)
6 - NYY - 0.6567 (87 - 75)
7 - DET - 0.5363 (83 - 79)
8 - OAK - 0.4896 (82 - 80)
9 - TEX - 0.4604 (81 - 81)
10 - TOR - 0.2915 (83 - 79)
11 - CLE - 0.0549 (77 - 85)
12 - BAL - 0.0000 (79 - 83)
12 - KAN - 0.0000 (76 - 86)
12 - SEA - 0.0000 (68 - 94)

AL Wild Card Pace
1 - BOS - 1.0000 (91 - 71)
2 - MIN - 0.8758 (88 - 74)
3 - NYY - 0.8402 (87 - 75)
4 - DET - 0.6842 (83 - 79)
5 - TOR - 0.6565 (83 - 79)
6 - OAK - 0.6222 (82 - 80)
7 - TEX - 0.5850 (81 - 81)
8 - BAL - 0.5099 (79 - 83)
9 - CLE - 0.4102 (77 - 85)
10 - KAN - 0.3790 (76 - 86)
11 - SEA - 0.0000 (68 - 94)

NL Division Championship Pace
1 - CHC - 1.0000 (92 - 70)
1 - NYM - 1.0000 (85 - 77)
1 - ARI - 1.0000 (82 - 80)
4 - PHI - 0.9925 (85 - 77)
5 - LAD - 0.9731 (81 - 81)
6 - FLA - 0.8441 (81 - 81)
7 - ATL - 0.7288 (78 - 84)
8 - MIL - 0.6630 (86 - 76)
9 - COL - 0.6449 (76 - 86)
10 - STL - 0.5664 (85 - 77)
11 - SFO - 0.2926 (70 - 92)
12 - HOU - 0.0863 (77 - 85)
13 - PIT - 0.0528 (77 - 85)
14 - CIN - 0.0000 (76 - 86)
14 - SDG - 0.0000 (65 - 97)
14 - WAS - 0.0000 (59 - 103)

NL Wild Card Pace
1 - MIL - 1.0000 (86 - 76)
2 - PHI - 0.9548 (85 - 77)
3 - STL - 0.9438 (85 - 77)
4 - LAD - 0.8184 (81 - 81)
5 - FLA - 0.8120 (81 - 81)
6 - ATL - 0.7011 (78 - 84)
7 - HOU - 0.6643 (77 - 85)
8 - PIT - 0.6448 (77 - 85)
9 - CIN - 0.6140 (76 - 86)
10 - COL - 0.6122 (76 - 86)
11 - SFO - 0.3908 (70 - 92)
12 - SDG - 0.2070 (65 - 97)
13 - WAS - 0.0000 (59 - 103)

 
October 9, 2008  08:23 PM ET

Nice...

Comment

Remember to keep your posts clean. Profanity will get filtered, and offensive comments will be removed.


Coming soon: Log in with your Facebook account, send comments and Throwdowns to Facebook and more.

Start Your Own Blog

Start Now

The Si.com Cover Hub Go to the Cover Hub

Stub Hub

The 2009 schedule has been released. Search for tickets!

Truth & Rumors

MOST POPULAR

  1. 1
    Sources: Big Ben having second thoughts
    Views
    6786
    Comments
    939
  2. 2
    Report: Halladay would welcome Yankees trade
    Views
    25258
    Comments
    471
  3. 3
    Have Irish already offered Kelly job?
    Views
    32839
    Comments
    75
  4. 4
    Stoops to take Notre Dame job?
    Views
    3638
    Comments
    58
  5. 5
    Report: Tiger's injuries inflicted by wife
    Views
    1312
    Comments
    54

Most Active Users

Comments + Blog Posts + Throwdowns

  1. 1
    Chico 2.0
  2. 2
    BBK - Now it's all football
  3. 3
    rstowe
  4. 4
    gigi_iv
  5. 5
    Never NDing Struggle

Message Boards

  1. NCAAF > General NCAAF

    Your team sucks
    Views
    789
    Replies
    35
  2. NFL > Pittsburgh Steelers

    STEELERS VS RAVENS …
    Views
    285
    Replies
    60
  3. NCAAF > General NCAAF

    CFB Game Day 11/28/2009
    Views
    218
    Replies
    39

Blogs

SI.com

Swimsuit

SI Photos