Below are the player ratings, by position, of every United States player plying his trade overseas. The ratings are based on a number of calculation all entered into a complex computer rating system. For midfielders the calculation is a mixture of the number of games played, total minutes, goals, assists, steals, lost balls, and connected passes per game.
Player Team CTRY DIV GM/ MIN/ Gls/ ASTS/ RAT
Clint Dempsey Fulham ENG 1 37/ 2722/ 8/ 2/ 124.56
M Bradley B. M'Gladbach GER 1 24/ 1809/ 5/ 0/ 105.37
Jeremiah White AGF Aarhus DEN 1 24/ 1545/ 3/ 4/ 91.37
Maurice Edu Rangers SCO 1 10/ 701/ 2/ 0/ 82.01
Danny Szetela Brescia ITA 2 18/ 1086/ 0/ 1/ 63.33
Damarcus Beasley Rangers SCO 1 12/ 554/ 0/ 1/ 51.16
Jose F. Torres Pachuca MEX 1 16/ 804/ 0/ 0/ 50.25
Freddy Adu Monaco FRA 1 9/ 150/ 0/ 0 / 40.66
Ryan Guy St. Patrick's Ath IRE 1 13/ 1075/ 1/ 1/ 39.34
Mikkel Diskerud Stabaek NOR 1 5/ 115/ 2/ 0/ 33.01
Peter Phlipakos Ethnikos GRE 2 9/ 236/ 0/ 0/ 26.22
Sal Zizzo Hannover 96 GER 1 5/ 98/ 0/ 0/ 23.61
Brian Waltrip Molde NOR 1 2/ 0/ 0/ 0/ 20.04
Grover Gibson RW Ahlen GER 2 11/ 186/ 0/ 0/ 16.99
Benny Feilhaber AGF Aarhus DEN 1 5/ 126/ 0/ 0/ 15.22
Alejandro Bedoya ??rebro SK SWE 1 2/ 23/ 0/ 0/ 11.51
Players who saw no playing time: Will John MSK Zilina Slovakia; Jared Jeffrey Club Brugge Belgium; Bryan Arguez Hertha Berlin Germany

Kate Bock
Chrissy Teigen


Comments (0) Add A Comment
Comment
Remember to keep your posts clean. Profanity will get filtered, and offensive comments will be removed.