The Warriors have made many many moves and this is the new roster.
TELL me what you think or what you would grade this roster and how does it compare aginst last years.
| G Kelenna Azubuike | 6-5 | 220 | Kentucky | 1 | |||
| 22 | Matt Barnes | F | 6-7 | 226 | 03/09/1980 | UCLA | 4 |
| 18 | Marco Belinelli | G | 6-5 | 192 | 03/25/1986 | Italy | R |
| 15 | Andris Biedrins | F-C | 6-11 | 245 | 04/02/1986 | Latvia | 3 |
| 44 | Austin Croshere | F | 6-10 | 235 | 05/01/1975 | Providence | 10 |
| 5 | Baron Davis | G | 6-3 | 215 | 04/13/1979 | UCLA | 8 |
| 8 | Monta Ellis | G | 6-3 | 177 | 10/26/1985 | Lanier HS (Jackson, MS) | 2 |
| 3 | Al Harrington | F | 6-9 | 245 | 02/17/1980 | St. Patrick's HS (NJ) | 9 |
| 6 | Troy Hudson | G | 6-1 | 178 | 03/13/1976 | Southern Illinois | 10 |
| 1 | Stephen Jackson | F-G | 6-8 | 218 | 04/05/1978 | Oak Hill (VA) | 7 |
| 12 | Stephane Lasme | F | 6-8 | 215 | 12/17/1982 | Massachusetts | R |
| 26 | Patrick O'Bryant | C | 7-0 | 249 | 06/20/1986 | Bradley | 1 |
| 19 | Kosta Perovic | C | 7-2 | 240 | 02/19/1985 | Serbia | R |
| 2 | Mickael Pietrus | G-F | 6-6 | 215 | 02/07/1982 | France | 4 |
| 32 | Brandan Wright |
FROM WARRIORS.com
Faces at the U.S. Open



Comments (1)
It's ok, I don't see alot of differences from last year, this would be a b-. Unless they get hot like they did against dallas, im not highly impressed.
Terpsfan is Maxwell Smart | 10/23/07, 04:44 PM
Report Offensive CommentAdd a comment
Remember to keep it clean. Bad words will get filtered, and offensive comments will be removed. More Guidelines