You Voted for 3 different teams at #1- the first time since week 2 this has happened.
| Rank | Team | LW | ||
| 1 | Ohio State 4 | 3 | ||
| 2 | LSU 2 | 1 | ||
| 3 | Boston College 4 | 2 | ||
| 4 | Oklahoma | 5 | ||
| 5 | Arizona State | 14 | ||
| 6 | Oregon | 9 | ||
| 7 | West Virginia | 7 | ||
| 8 | Virginia Tech | 10 | ||
| 9 | Kansas | 17 | ||
| 10 | Florida | 13 | ||
| 11 | USC | 11 | ||
| 12 | South Florida | 6 | ||
| 13 | Missouri | 12 | ||
| 14 | Kentucky | 19 | ||
| 15 | Virginia | NR | ||
| 16 | Hawaii | 16 | ||
| 17 | South Carolina | 8 | ||
| 18 | Texas | 23 | ||
| 19 | Alabama | NR | ||
| 20 | Georgia | NR | ||
| 21 | Michigan | NR | ||
| 22 | California | 4 | ||
| 23 | Penn State | NR | ||
| 24 | Auburn | 22 | ||
| 25 | Cincinnati | 15 |
others getting votes (by request) Wake Forest,Connecticut,Air Force,Texas Tech, Boise State, Texas A & M, UCLA, Clemson ,Rutgers, Wisconsin, Tennesse, Purdue
Faces at the U.S. Open


