From time to time I will post one or two SEC Football records that can be found at the SEC web site. I will not list them all but one or two a week. Here is the first one.
SEC CAREER STATISTICAL LEADERS
Total Offensive Yards Gained
1. 11,350-Chris Leak, Florida (137 rushing, 11,213 passing) 2003-06
2. 11,270-David Greene, Georgia (-258 rushing, 11,528 passing) 2001-04
3. 11,020-Peyton Manning, Tennessee (-181 rushing, 11,201 passing) 1994-97
4. 10,841-Eric Zeier, Georgia (-312 rushing, 11,153 passing) 1991-94
5. 10,637-Jared Lorenzen, Kentucky (279 rushing, 10,354 passing) 2000-03
6. 10,500-Danny Wuerffel, Florida (-375 rushing, 10,875 passing) 1993-96
7. 9,989-Eli Manning, Ole Miss (-130 rushing, 10,119 passing) 2000-03
8. 9,953-Jay Cutler, Vanderbilt (1,256 rushing, 8,697 passing) 2002-05
9. 9,577-Casey Clausen, Tennessee (-130 rushing, 9,707 passing) 2000-03
10. 9,241-Shane Matthews, Florida (-46 rushing, 9,287 passing) 1989-92
Highest Active Player
7,662-Andre Woodson, Kentucky (-420 rushing, 8,082 passing) 2004-

Cintia Dicker
Kate Upton


Comments (0) Add A Comment
Comment
Remember to keep your posts clean. Profanity will get filtered, and offensive comments will be removed.