week Released!
| Rank | Team | LW | ||
| 1 | Ohio State 16 | 4 | ||
| 2 | Oregon | 2 | ||
| 3 | LSU | 3 | ||
| 4 | Oklahoma | 6 | ||
| 5 | Kansas | 7 | ||
| 6 | West Virginia | 8 | ||
| 7 | Missouri | 9 | ||
| 8 | Boston College | 1 | ||
| 9 | Arizona State | 5 | ||
| 10 | Georgia | 10 | ||
| 11 | Virginia Tech | 12 | ||
| 12 | Michigan | 14 | ||
| 13 | Texas | 13 | ||
| 14 | USC | 19 | ||
| 15 | Hawaii | 11 | ||
| 16 | Florida | 16 | ||
| 17 | Connecticut | 20 | ||
| 18 | Auburn | 15 | ||
| 19 | Boise State | 21 | ||
| 20 | Virginia | 23 | ||
| 21 | Clemson | 24 | ||
| 22 | Alabama | 17 | ||
| 23 | Kentucky | NR | ||
| 24 | Tennessee | NR | ||
| 25 | Penn State | NR | ||
| Also Getting Votes | California | |||
| Florida State | ||||
| Wisconsin | 22 | |||
| South Carolina | ||||
| South Florida | 18 | |||
| Purdue | ||||
| Wake Forest (No Votes) | 25 | |||
For the FIRST TIME we have Undisputed Number ONE AND TWO Spots!
U.S. Open Quarterfinals


