Here is another SEC football Record. Again, I plan on posting a couple of these each week.
Rushing Yards Gained
1. 5,259-Herschel Walker, Georgia (33 games) 1980-82
2. 4,557-Kevin Faulk, LSU (41 games) 1995-98
3. 4,303-Bo Jackson, Auburn (38 games) 1982-85
4. 4,163-Errict Rhett, Florida (48 games) 1990-93
5. 4,073-Darren McFadden, Arkansas (34 games) 2005-
6. 4,050-Dalton Hilliard, LSU (44 games) 1982-85
7. 4,035-Charles Alexander, LSU (44 games) 1975-78
8. 3,928-Emmitt Smith, Florida (31 games) 1987-89
9. 3,835-Sonny Collins, Kentucky (41 games) 1972-75
10. 3,831-Carnell Williams, Auburn (42 games) 2001-04

Genevieve Morton
Kate Upton


Comments (0) Add A Comment
Comment
Remember to keep your posts clean. Profanity will get filtered, and offensive comments will be removed.