Last 75 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 28 1 0 0 0 2 1 50.0 1 0 1 14 11 78.6 - 5 62.5 2
  0 10 4 0 0 2 2 1 50.0 2 1 3 13 4 30.8 - 1 33.3 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  43 12 4 1 0 0 2 2 100.0 0 0 0 19 4 21.1 - 2 22.2 2
  40 25 3 3 1 5 9 9 100.0 5 1 6 21 7 33.3 - 2 25.0 3
  42 27 6 1 0 6 8 8 100.0 7 0 7 24 7 29.2 - 5 55.6 1
  46 36 2 0 0 3 5 4 80.0 8 1 9 28 14 50.0 - 4 57.1 2
  43 22 5 2 0 1 4 4 100.0 4 1 5 21 8 38.1 - 2 22.2 1
  41 29 3 2 0 3 7 6 85.7 3 0 3 27 10 37.0 - 3 23.1 5
  44 29 7 2 0 3 9 8 88.9 7 1 8 22 9 40.9 - 3 33.3 4
  41 34 0 0 0 2 3 3 100.0 2 0 2 25 13 52.0 - 5 41.7 2
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  41 19 2 0 0 4 2 2 100.0 2 3 5 22 8 36.4 - 1 33.3 0
  37 16 6 0 1 3 1 1 100.0 8 2 10 13 6 46.2 - 3 50.0 2
  30 12