Last 77 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  36 25 6 0 1 2 9 7 77.8 15 1 16 15 9 60.0 - 0 0.0 1
  39 25 6 3 4 4 8 6 75.0 11 4 15 15 9 60.0 - 1 100.0 1
  29 15 8 0 2 3 3 3 100.0 7 3 10 13 6 46.2 - 0 - 3
  33 17 1 2 1 1 14 9 64.3 7 2 9 9 4 44.4 - 0 - 3
  31 14 1 1 1 2 6 6 100.0 8 0 8 9 4 44.4 - 0 - 5
  39 21 4 2 3 3 8 5 62.5 9 2 11 10 8 80.0 - 0 - 5
  35 23 4 2 2 1 7 7 100.0 8 3 11 20 8 40.0 - 0 - 5
  45 23 5 0 2 4 11 9 81.8 4 5 9 11 7 63.6 - 0 - 2
  31 16 3 0 2 1 4 4 100.0 2 3 5 11 6 54.5 - 0 - 2
  40 17 3 0 1 2 8 7 87.5 6 2 8 14 5 35.7 - 0 - 3
  45 10 7 0 3 4 6 4 66.7 14 2 16 10 3 30.0 - 0 0.0 3
  39 21 4 0 0 1 2 1 50.0 8 2 10 19 10 52.6 - 0 0.0 0
  35 25 3 0 3 3 12 7 58.3 6 4 10 10 9 90.0 - 0 0.0 1
  44 35 2 0 1 1 2 1 50.0 11 4 15 23 17 73.9 - 0 0.0 4
  38 28 6 2 1 2 6 6 100.0 7 3 10 14 11 78.6 - 0 0.0 2
  43 21 5 1 5 4 13 11 84.6 5 6 11 12 5 41.7 - 0 0.0 4
  36 23 2 1 1 5 7 3 42.9 6 4 10 19 10 52.6 - 0 0.0 3
  37 19 1 0 4 3 7 5 71.4 6 1 7 13 7 53.8 - 0 0.0 0
  44 31 4 1 2 3 8 5 62.5 12 3 15 20 13 65.0 - 0 0.0 3
  24 10 1 0 2 1 2 2 100.0 2 2 4 10 4 40.0 - 0 0.0 4
  31 16 4 0 1 4 0 0 0.0 3 1 4 11 8 72.7 - 0 0.0 2
  40 22 2 0 1 1 13 10 76.9 12 3 15 17 6 35.3 - 0 0.0 0
  45 31 6 1 3 3 5 5 100.0 9 4 13 20 13 65.0 - 0 0.0 2
  35 28 2 0 1 2 14 12 85.7 7 6 13 17 8 47.1 - 0 0.0 2
  43 21