Last 101 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  39 24 1 0 0 3 5 2 40.0 7 0 7 14 10 71.4 - 2 66.7 2
  39 17 3 0 0 3 4 2 50.0 4 1 5 17 7 41.2 - 1 33.3 0
  36 30 2 1 0 2 4 3 75.0 3 1 4 20 13 65.0 - 1 100.0 2
  38 27 7 2 0 4 6 3 50.0 3 1 4 23 12 52.2 - 0 0.0 1
  27 21 5 0 0 0 11 7 63.6 3 2 5 13 7 53.8 - 0 0.0 0
  37 17 2 2 0 3 7 5 71.4 2 1 3 19 6 31.6 - 0 0.0 2
  32 25 7 1 0 2 6 6 100.0 1 0 1 18 9 50.0 - 1 50.0 4
  39 17 14 2 0 7 4 2 50.0 3 0 3 12 7 58.3 - 1 100.0 2
  38 21 6 3 0 6 10 5 50.0 1 1 2 15 8 53.3 - 0 0.0 3
  41 30 6 0 0 1 11 8 72.7 2 0 2 27 11 40.7 - 0 0.0 0
  39 11 5 1 0 3 2 1 50.0 2 0 2 13 5 38.5 - 0 0.0 3
  42 23 7 2 0 5 5 5 100.0 5 1 6 19 9 47.4 - 0 0.0 4
  41 16 5 0 0 2 4 2 50.0 3 1 4 18 7 38.9 - 0 0.0 0
  36 13 3 0 0 4 6 3 50.0 2 0 2 14 5 35.7 - 0 0.0 0
  38 32 8 3 0 6 5 4 80.0 1 0 1 22 14 63.6 - 0 0.0 2
  35 16 10 0 0 2 3 2 66.7 3 0 3 17 7 41.2 - 0 0.0 1
  38 15 4 1 0 4 1 1 100.0 1 0 1 11 7 63.6 - 0 0.0 2
  40 21 6 1 0 1 0 0 100.0 2 2 4 23 10 43.5 - 1 50.0 1
  38 20 6 1 0 6 8 8 100.0 2 0 2 15 6 40.0 - 0 0.0 3
  37 19 8 2 0 2 4 3 75.0 3 3 6 20 8 40.0 - 0 0.0 2
  - 23 2 0 0 5 5 5 100.0 3 0 3 21 9 42.9 - 0 0.0 0
  2 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 2
  34 14 8 0 0 2 4 4 100.0 5 1 6 13 5 38.5 - 0 - 4
  30 30 4 1 1 2 12 6 50.0 5 0 5 16 12 75.0 - 0 - 1
  35 18