Last 83 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 0 0 0 0 0 0 0 0.0 1 0 1 0 0 0.0 - 0 0.0 0
  0 0 0 0 2 2 0 0 0.0 2 2 4 4 0 0.0 - 0 0.0 2
  0 11 1 0 2 4 4 3 75.0 6 4 10 9 4 44.4 - 0 0.0 4
  - 8 2 0 3 1 2 2 100.0 3 3 6 3 3 100.0 - 0 - 1
  - 7 0 0 0 1 4 3 75.0 4 1 5 5 2 40.0 - 0 - 2
  37 11 5 0 0 6 1 1 100.0 2 5 7 6 5 83.3 - 0 0.0 3
  34 15 0 0 3 0 7 5 71.4 9 3 12 11 5 45.5 - 0 - 4
  25 16 1 1 3 3 5 4 80.0 8 2 10 11 6 54.5 - 0 - 3
  36 15 3 0 0 1 6 3 50.0 3 3 6 11 6 54.5 - 0 - 4
  33 4 0 2 0 1 0 0 - 5 1 6 5 2 40.0 - 0 - 6
  41 12 1 0 0 1 2 2 100.0 8 2 10 9 5 55.6 - 0 - 5
  37 12 1 0 1 8 0 0 - 9 4 13 11 6 54.5 - 0 - 4
  43 24 2 1 2 4 0 0 - 6 3 9 15 12 80.0 - 0 - 5
  15 12 0 1 2 2 5 4 80.0 3 0 3 6 4 66.7 - 0 0.0 5
  31 10 0 0 0 4 0 0 0.0 8 0 8 7 5 71.4 - 0 0.0 3
  33 10 1 2 1 2 4 4 100.0 5 6 11 7 3 42.9 - 0 0.0 1
  24 12 1 1 2 0 4 4 100.0 3 1 4 7 4 57.1 - 0 0.0 3
  40 17 1 0 0 1 7 7 100.0 6 1 7 7 5 71.4 - 0 0.0 4
  39 15 1 1 3 2 2 1 50.0 7 0 7 7 7 100.0 - 0 0.0 3
  27 7 2 0 3 3 2 1 50.0 3 3 6 5 3 60.0 - 0 0.0 3
  43 12 2 1 5 0 3 2 66.7 6 2 8 7 5 71.4 - 0 0.0 2
  39 12 2 0 3 0 6 6 100.0 10 6 16 8 3 37.5 - 0 0.0 3
  41 8 1 1 2 1 0 0 0.0 12 8 20 9 4 44.4 - 0 0.0 2
  28 5 1 0 1 1 1 1 100.0 7 4 11 8 2 25.0 - 0 0.0 3
  28 10