Last 104 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 3 1 0 0 3 2 1 50.0 1 0 1 5 1 20.0 - 0 0.0 0
  46 24 10 0 0 6 6 2 33.3 6 0 6 30 10 33.3 - 2 28.6 1
  42 25 7 2 1 5 8 7 87.5 8 0 8 23 9 39.1 - 0 0.0 3
  38 25 6 1 0 6 11 7 63.6 4 3 7 21 9 42.9 - 0 0.0 3
  44 14 4 1 1 6 4 4 100.0 6 1 7 16 4 25.0 - 2 33.3 1
  46 20 8 2 2 3 19 14 73.7 12 2 14 11 3 27.3 - 0 0.0 1
  50 48 7 2 0 2 14 10 71.4 6 3 9 33 18 54.5 - 2 66.7 3
  44 25 11 3 0 3 9 8 88.9 7 0 7 19 8 42.1 - 1 20.0 0
  46 32 9 2 0 3 9 6 66.7 8 1 9 21 12 57.1 - 2 66.7 2
  45 19 7 3 0 6 7 5 71.4 6 0 6 19 7 36.8 - 0 0.0 1
  45 10 9 4 1 2 0 0 0.0 9 1 10 15 5 33.3 - 0 0.0 1
  39 23 8 1 0 2 9 6 66.7 7 1 8 20 8 40.0 - 1 20.0 4
  43 20 5 2 1 5 11 10 90.9 6 3 9 14 5 35.7 - 0 0.0 4
  46 30 7 0 0 3 15 10 66.7 9 0 9 16 9 56.3 - 2 66.7 1
  0 18 12 0 0 2 7 7 100.0 6 0 6 16 5 31.3 - 1 20.0 2
  46 36 12 3 0 2 13 9 69.2 1 0 1 24 12 50.0 - 3 42.9 2
  46 21 7 1 1 3 6 4 66.7 9 2 11 21 8 38.1 - 1 25.0 2
  0 31 7 3 1 2 17 14 82.4 8 3 11 22 8 36.4 - 1 20.0 3
  0 30 9 1 1 2 7 5 71.4 6 0 6 22 11 50.0 - 3 60.0 3
  45 27 7 1 2 2 13 11 84.6 4 4 8 22 8 36.4 - 0 0.0 2
  0 23 7 2 0 1 11 9 81.8 7 2 9 14 7 50.0 - 0 0.0 1
  0 24 9 2 0 2 10 5 50.0 5 0 5 18 9 50.0 - 1 25.0 2
  0 18 6 0 0 1 7 4 57.1 4 1 5 15 7 46.7 - 0 0.0 3
  32 23 6 1 1 0 5 4 80.0 4 1 5 16 8 50.0 - 3 50.0 1
  35 35