Last 80 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 23 0 0 0 0 0 0 0.0 0 0 0 9 9 100.0 - 5 100.0 0
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  - 14 5 3 0 7 11 7 63.6 2 1 3 12 3 25.0 - 1 33.3 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  38 25 8 1 0 2 14 13 92.9 3 1 4 11 6 54.5 - 0 0.0 2
  45 20 7 1 1 5 8 7 87.5 5 2 7 12 6 50.0 - 1 100.0 1
  36 18 2 3 1 2 5 4 80.0 4 1 5 13 7 53.8 - 0 0.0 3
  34 13 6 0 1 1 4 3 75.0 2 0 2 12 5 41.7 - 0 0.0 5
  47 23 12 3 0 5 17 11 64.7 4 1 5 13 6 46.2 - 0 - 3
  47 26 15 1 1 6 2 2 100.0 5 2 7 22 10 45.5 - 4 57.1 3
  46 19 6 1 1 4 11 8 72.7 7 1 8 14 5 35.7 - 1 20.0 3
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  32 6 2 1 0 2 0 0 0.0 1 2 3 8 3 37.5 - 0 0.0 2
  28 6 4 0 1 4 2 2 100.0 4 0 4 10 2 20.0 - 0 0.0 0
  44 23 3 4 0 5 5 3 60.0 7 2 9 23 10 43.5 - 0 0.0 1
  43 19 6 1 3 2 10 10 100.0 5 0 5 16 4 25.0 - 1 33.3 0
  32 18 3 4 0 4 9 9 100.0 4 2 6 11 4 36.4 - 1 100.0 2
  42 25 5 5 0 3 10 9 90.0 3 1 4 13 8 61.5 - 0 0.0 1
  46 31 3 2 0 2 7 6 85.7 7 1 8 18 11 61.1 - 3 100.0 2
  45 25 10 0 0 6 8 5 62.5 9 2 11 21 10 47.6 - 0 0.0 1
  43 21 6 5 0 5 10 8 80.0 5 0 5 11 6 54.5 - 1 50.0 3
  49 27 6 4 0 4 8 7 87.5 9 0 9 17 10 58.8 - 0 0.0 4
  47 24 7 1 0 7 6 6 100.0 4 3 7 15 8 53.3 - 2 100.0 1
  39 22 7 2 1 6 9 8 88.9 6 2 8 17 7 41.2 - 0 0.0 3
  39 22