Last 79 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 14 6 0 0 3 3 2 66.7 3 1 4 13 6 46.2 - 0 0.0 2
  44 28 4 3 1 2 5 5 100.0 2 2 4 19 10 52.6 - 3 37.5 2
  - 19 4 2 0 1 5 4 80.0 3 1 4 17 7 41.2 - 1 33.3 4
  - 13 4 0 1 3 3 2 66.7 0 0 0 12 5 41.7 - 1 25.0 2
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  18 10 4 0 0 0 4 4 100.0 2 0 2 6 3 50.0 - 0 - 1
  26 11 1 0 0 1 3 3 100.0 4 0 4 10 4 40.0 - 0 0.0 0
  46 16 6 3 1 4 2 1 50.0 4 2 6 16 7 43.8 - 1 33.3 2
  54 17 3 2 1 1 4 4 100.0 3 0 3 13 6 46.2 - 1 33.3 2
  43 18 2 1 0 2 6 5 83.3 3 0 3 17 6 35.3 - 1 33.3 5
  35 9 2 0 2 1 6 5 83.3 4 0 4 7 2 28.6 - 0 0.0 2
  34 10 5 1 1 3 0 0 0.0 3 1 4 13 5 38.5 - 0 0.0 1
  33 4 3 0 1 1 0 0 0.0 2 1 3 7 2 28.6 - 0 0.0 1
  46 23 4 1 0 1 6 5 83.3 2 0 2 18 8 44.4 - 2 40.0 1
  41 10 7 1 0 2 4 4 100.0 1 1 2 12 3 25.0 - 0 0.0 4
  32 10 6 1 1 3 0 0 0.0 3 0 3 10 5 50.0 - 0 0.0 5
  44 19 2 1 1 3 2 0 0.0 0 0 0 14 8 57.1 - 3 60.0 2
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  30 7 5 2 1 1 3 3 100.0 0 0 0 6 2 33.3 - 0 0.0 1
  45 31 10 0 0 3 14 12 85.7 2 3 5 13 8 61.5 - 3 60.0 2
  39 15 6 2 0 1 2 2 100.0 3 0 3 10 6 60.0 - 1 100.0 3
  24 6 2 0 0 2 2 2 100.0 2 0 2 6 2 33.3 - 0 0.0 4
  43 16