Last 80 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 14 3 2 0 3 14 10 71.4 1 2 3 6 2 33.3 - 0 0.0 3
  36 6 10 2 0 4 0 0 0.0 2 1 3 9 3 33.3 - 0 0.0 3
  35 23 12 2 0 0 6 5 83.3 3 1 4 13 8 61.5 - 2 100.0 4
  42 20 15 1 0 5 1 1 100.0 6 2 8 15 9 60.0 - 1 33.3 2
  38 18 8 1 0 3 2 1 50.0 2 1 3 21 8 38.1 - 1 25.0 2
  42 17 10 0 1 3 5 3 60.0 5 2 7 15 7 46.7 - 0 0.0 2
  36 18 10 3 1 1 6 3 50.0 2 1 3 12 6 50.0 - 3 50.0 1
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  43 11 9 0 0 2 6 5 83.3 9 2 11 14 3 21.4 - 0 0.0 1
  30 8 14 0 0 3 1 1 100.0 2 0 2 10 3 30.0 - 1 16.7 3
  41 16 6 4 0 2 7 6 85.7 6 1 7 12 4 33.3 - 2 50.0 2
  39 20 9 2 0 4 10 9 90.0 4 1 5 14 5 35.7 - 1 50.0 5
  29 2 3 3 0 2 0 0 0.0 3 1 4 10 1 10.0 - 0 0.0 2
  36 28 5 0 0 0 4 4 100.0 5 0 5 15 10 66.7 - 4 80.0 0
  45 28 12 4 0 1 12 10 83.3 5 1 6 15 9 60.0 - 0 0.0 2
  35 23 9 4 0 2 11 11 100.0 5 0 5 13 5 38.5 - 2 40.0 2
  29 15 6 3 0 3 4 3 75.0 4 1 5 8 5 62.5 - 2 100.0 3
  31 21 8 1 0 3 7 7 100.0 1 2 3 10 7 70.0 - 0 0.0 3
  40 20 8 0 0 2 8 7 87.5 4 1 5 15 6 40.0 - 1 50.0 0
  38 25 12 1 0 2 2 2 100.0 5 1 6 19 10 52.6 - 3 50.0 2
  35 12 11 0 0 2 4 4 100.0 2 0 2 10 4 40.0 - 0 0.0 3
  37 14 4 1 0 2 5 5 100.0 6 1 7 11 4 36.4 - 1 33.3 1
  39 13 14 1 0 2 6 4 66.7 3 1 4 14 4 28.6 - 1 20.0 4
  39 14 13 3 0 1 7 5 71.4 2 0 2 11 4 36.4 - 1 33.3 4
  38 16