Last 87 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 12 1 0 0 0 2 1 50.0 2 1 3 10 5 50.0 - 1 100.0 3
  9 2 0 0 0 0 0 0 0.0 0 0 0 2 1 50.0 - 0 0.0 2
  17 0 1 0 0 0 0 0 0.0 3 0 3 2 0 0.0 - 0 0.0 1
  5 0 0 0 0 0 0 0 0.0 1 0 1 0 0 0.0 - 0 0.0 0
  16 5 1 0 0 0 0 0 0.0 0 0 0 4 2 50.0 - 1 33.3 1
  19 1 0 0 0 0 2 1 50.0 4 0 4 5 0 0.0 - 0 0.0 2
  31 17 1 1 0 1 0 0 0.0 3 0 3 15 7 46.7 - 3 42.9 3
  23 23 0 0 0 1 8 8 100.0 7 3 10 12 7 58.3 - 1 20.0 3
  21 10 0 2 1 0 2 2 100.0 3 0 3 8 4 50.0 - 0 0.0 3
  16 2 0 0 0 1 0 0 0.0 2 0 2 3 1 33.3 - 0 0.0 2
  19 9 2 0 0 1 2 1 50.0 0 0 0 8 3 37.5 - 2 33.3 3
  25 17 1 0 0 1 3 3 100.0 2 0 2 9 6 66.7 - 2 40.0 3
  21 3 1 1 0 0 0 0 - 1 2 3 8 1 12.5 - 1 20.0 2
  19 3 1 0 3 1 0 0 - 5 0 5 3 1 33.3 - 1 33.3 2
  25 9 0 0 0 3 2 2 100.0 2 1 3 7 3 42.9 - 1 33.3 4
  17 11 0 0 0 0 0 0 - 1 0 1 5 4 80.0 - 3 100.0 4
  24 16 1 0 2 2 2 2 100.0 2 1 3 10 5 50.0 - 4 57.1 3
  29 4 0 0 0 1 2 1 50.0 3 0 3 7 1 14.3 - 1 14.3 2
  26 11 4 1 0 0 3 3 100.0 2 1 3 11 4 36.4 - 0 0.0 3
  23 12 0 0 0 1 2 2 100.0 1 1 2 9 4 44.4 - 2 66.7 5
  26 14 1 0 0 0 0 0 0.0 1 0 1 10 6 60.0 - 2 50.0 1
  29 20 0 1 0 3 2 2 100.0 5 2 7 17 7 41.2 - 4 50.0 3
  22 12 2 0 1 1 0 0 0.0 2 1 3 10 4 40.0 - 4 57.1 3
  29 7 0 1 0 0 0 0 0.0 4 1 5 8 3 37.5 - 1 25.0 2
  19 5