Last 90 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  27 12 0 0 0 3 2 2 100.0 3 0 3 11 5 45.5 - 0 0.0 3
  0 15 0 2 0 2 4 4 100.0 0 3 3 13 5 38.5 - 1 33.3 2
  21 10 2 2 1 2 4 4 100.0 2 1 3 8 3 37.5 - 0 0.0 4
  7 1 1 0 0 1 2 1 50.0 1 1 2 1 0 0.0 - 0 0.0 2
  5 1 0 0 0 1 2 1 50.0 1 1 2 1 0 0.0 - 0 0.0 0
  16 4 1 2 0 0 0 0 0.0 1 0 1 5 2 40.0 - 0 0.0 0
  26 4 2 0 0 1 3 2 66.7 2 0 2 5 1 20.0 - 0 0.0 1
  23 0 2 0 0 0 0 0 0.0 1 0 1 5 0 0.0 - 0 0.0 0
  35 14 2 3 1 5 3 2 66.7 3 0 3 11 6 54.5 - 0 0.0 4
  33 20 0 1 0 3 4 4 100.0 1 2 3 15 8 53.3 - 0 0.0 4
  23 7 0 0 0 2 4 3 75.0 2 0 2 7 2 28.6 - 0 0.0 3
  36 12 3 1 0 1 0 0 0.0 2 0 2 10 6 60.0 - 0 0.0 1
  27 11 4 5 0 2 10 9 90.0 4 2 6 9 1 11.1 - 0 0.0 5
  32 12 3 4 0 1 6 4 66.7 2 1 3 7 4 57.1 - 0 0.0 2
  36 13 4 4 0 4 2 1 50.0 3 1 4 11 6 54.5 - 0 - 0
  36 16 2 4 0 4 3 2 66.7 2 0 2 13 7 53.8 - 0 - 2
  39 13 3 0 2 0 1 1 100.0 2 3 5 17 6 35.3 - 0 - 1
  42 20 8 0 0 2 6 6 100.0 7 1 8 14 7 50.0 - 0 0.0 5
  40 14 1 3 0 3 1 1 100.0 5 0 5 12 6 50.0 - 1 100.0 1
  45 17 9 2 2 0 10 6 60.0 2 0 2 15 5 33.3 - 1 33.3 3
  34 16 5 1 0 2 0 0 - 4 1 5 15 8 53.3 - 0 - 3
  29 17 5 2 0 1 3 3 100.0 1 0 1 13 7 53.8 - 0 0.0 3
  42 31 2 4 0 2 6 6 100.0 2 1 3 21 12 57.1 - 1 100.0 4
  39 24 4 3 0 4 8 6 75.0 5 3 8 16 9 56.3 - 0 0.0 0
  26 4