Last 79 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 0 0 0 0 2 0 0 0.0 0 1 1 1 0 0.0 - 0 0.0 0
  0 0 0 0 0 0 0 0 - 0 0 0 0 0 - - 0 - 0
  22 9 1 0 0 1 0 0 - 0 1 1 9 3 33.3 - 3 100.0 2
  22 11 7 1 0 0 2 2 100.0 2 0 2 8 4 50.0 - 1 50.0 2
  24 7 3 0 0 0 2 1 50.0 2 0 2 8 3 37.5 - 0 0.0 2
  26 10 2 0 0 1 0 0 - 1 0 1 7 4 57.1 - 2 66.7 3
  8 3 3 0 0 1 2 1 50.0 1 0 1 2 1 50.0 - 0 - 0
  25 4 2 0 0 0 2 2 100.0 3 1 4 5 1 20.0 - 0 0.0 4
  48 7 4 0 0 1 0 0 0.0 2 0 2 11 3 27.3 - 1 50.0 4
  33 10 2 0 1 2 0 0 0.0 5 0 5 11 5 45.5 - 0 0.0 2
  21 2 2 1 0 1 0 0 0.0 1 0 1 7 1 14.3 - 0 0.0 1
  29 13 1 0 0 0 4 2 50.0 3 0 3 12 4 33.3 - 3 60.0 3
  22 7 2 0 0 0 0 0 0.0 0 2 2 9 3 33.3 - 1 25.0 1
  18 4 1 0 0 0 2 2 100.0 3 2 5 9 1 11.1 - 0 0.0 2
  17 2 0 0 0 0 0 0 0.0 0 0 0 5 1 20.0 - 0 0.0 2
  19 11 1 0 0 3 0 0 0.0 1 0 1 12 5 41.7 - 1 33.3 2
  15 3 1 0 0 1 0 0 0.0 0 3 3 3 1 33.3 - 1 50.0 3
  42 22 3 2 0 3 2 2 100.0 5 0 5 20 9 45.0 - 2 33.3 2
  26 6 1 0 0 1 1 1 100.0 1 0 1 9 2 22.2 - 1 25.0 3
  33 17 5 0 0 2 5 5 100.0 2 0 2 12 5 41.7 - 2 50.0 3
  30 12 1 0 0 1 4 3 75.0 4 0 4 11 4 36.4 - 1 33.3 0
  31 6 1 2 0 2 4 2 50.0 4 1 5 11 2 18.2 - 0 0.0 3
  32 15 0 0 0 3 0 0 0.0 0 2 2 12 6 50.0 - 3 60.0 5
  36 13 2 0 0 4 6 4 66.7 4 1 5 14 4 28.6 - 1 14.3 0
  30 19