Last 75 Games

Game M Pts Ast Stl Blk TO FTA FTM FT% DR OR Reb FGA FGM FG% 3PTA 3PTM 3PT% PF
  0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  0 8 1 1 0 2 4 2 50.0 4 4 8 6 3 50.0 - 0 0.0 4
  46 23 7 2 0 2 12 9 75.0 7 3 10 20 6 30.0 - 2 33.3 3
  47 12 11 3 0 4 2 2 100.0 7 1 8 11 4 36.4 - 2 50.0 5
  - 21 5 0 0 4 6 5 83.3 8 1 9 12 7 58.3 - 2 66.7 3
  39 15 5 1 0 7 5 3 60.0 4 0 4 12 6 50.0 - 0 0.0 5
  - 10 6 2 0 5 4 2 50.0 5 0 5 8 4 50.0 - 0 0.0 3
  51 19 8 5 0 7 10 6 60.0 9 3 12 17 6 35.3 - 1 50.0 3
  43 16 5 1 0 0 4 2 50.0 0 2 2 19 7 36.8 - 0 0.0 2
  43 9 4 2 1 5 0 0 - 2 0 2 13 4 30.8 - 1 20.0 5
  45 14 6 1 0 1 5 3 60.0 3 0 3 10 5 50.0 - 1 50.0 2
  34 8 3 1 1 3 3 2 66.7 1 1 2 10 3 30.0 - 0 0.0 2
  15 4 1 0 0 1 0 0 - 3 1 4 5 2 40.0 - 0 0.0 3
  23 5 2 4 1 1 4 1 25.0 3 2 5 6 2 33.3 - 0 0.0 3
  25 4 3 1 0 0 0 0 0.0 3 1 4 8 2 25.0 - 0 0.0 1
  1 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0.0 - 0 0.0 0
  2 0 0 0 0 0 0 0 0.0 1 0 1 1 0 0.0 - 0 0.0 0
  5 0 1 0 0 0 0 0 0.0 0 0 0 1 0 0.0 - 0 0.0 0
  4 2 0 0 0 1 0 0 0.0 0 0 0 1 1 100.0 - 0 0.0 0
  1 2 0 0 0 0 0 0 0.0 0 0 0 1 1 100.0 - 0 0.0 0
  13 3 1 0 0 0 4 1 25.0 1 1 2 2 1 50.0 - 0 0.0 4
  6 2 0 1 0 2 0 0 0.0 0 1 1 1 1 100.0 - 0 0.0 1
  33 4 1 0 0 1 2 1 50.0 2 1 3 7 1 14.3 - 1 50.0 2
  18 5 0 1 0 2 2 1 50.0 1 1 2 2 2 100.0 - 0 0.0 1
  25 6