SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday November 20, 5:27 AM

Seattle SeahawksDeion BranchWR#83

Deion Branch
  • Age: 29
  • Born: 07/18/1979, in Albany, GA
  • Height: 5'9"
  • Weight: 192
  • College: Louisville
  • Rookie Year: 2002
  • NFL Experience: 7 years
 
Rec
7
YDS
85
AVG
12.1
TD
0
Ranks  
Seahawks 7 6 5 8
NFC West 32 29 23 24
NFC Overall 124 111 69 98
NFL 237 218 125 189

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
2002 New England Patriots 43 489 37.6 11.4 49 2 22 189 68
2003 New England Patriots 57 803 53.5 14.1 66 3 40 250 104
2004 New England Patriots 35 454 50.4 13.0 26 4 27 144 51
2005 New England Patriots 78 998 62.4 12.8 51 5 51 244 125
2006 Seattle Seahawks 53 725 51.8 13.7 38 4 40 187 101
2007 Seattle Seahawks 49 661 60.1 13.5 65 4 30 216 85
2008 Seattle Seahawks 7 85 42.5 12.1 33 0 3 23 13
Totals: 322 4215 52.7 13.1 66 22 213 1253.0 547

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
2002 New England Patriots 2 0 0.0 0.0 4 0 1 1 4 0 0
2003 New England Patriots 1 11 0.7 11.0 11 0 1 0 0 0 0
2004 New England Patriots 0 0 0.0 0.0 0 0 0 0 0 0 0
2005 New England Patriots 0 0 0.0 0.0 0 0 0 0 0 0 0
2006 Seattle Seahawks 4 30 2.1 7.5 19 0 1 0 0 0 0
2007 Seattle Seahawks 0 0 0.0 0.0 0 0 0 0 0 0 0
2008 Seattle Seahawks 0 0 0.0 0.0 0 0 0 0 0 0 0
Totals: 7 41 0.5 5.9 19 0 3 1 4 0 0

Career Returns Stats

Year Team KOR Yds Avg Lg TD PR Yds Avg Lg FC TD
2002 New England Patriots 36 863 24.0 63 0 2 58 29.0 40 0 0
2003 New England Patriots 0 0 0.0 0 0 4 26 6.5 11 1 0
2004 New England Patriots 0 0 0.0 0 0 1 0 0.0 0 0 0
Totals: 36 863 24.0 63 0 7 84 12.0 40 1 0
ADVERTISEMENT
SEARCH