Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday May 21, 6:30 AM
 TEAMS  PLAYERS
JASON  GRIMSLEY Pitching | Batting | Fielding
Arizona Diamondbacks | P | #54
Bats: Throws: R
Ht., Wt.: 6'3", 205
MLB Exp.: 15
Born: Aug 07, 1967, in Cleveland, Texas
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

Get the latest Jason Grimsley news e-mailed to you.

LAST GAME PITCHING STATS
Date Result IP H R ER BB IBB K HR WP BK HB BF NPIT
SEASON PITCHING STATS
Year ERA W L Sv Svo G IP H R ER BB K AVG A
Year GS CG Sho GF K/BB BB/9 K/9 RATIO HR HB IBB SH WP BK
CAREER PITCHING STATS
Year Team ERA W L Sv Svo G IP H R ER BB K BAVG
1989  PHI  5.89  18.1  19  13  12  19  .268 
1990  PHI  3.30  11  57.1  47  21  21  43  41  .227 
1991  PHI  4.87  12  61.0  54  34  33  41  42  .242 
1993  CLE  5.31  10  42.1  52  26  25  20  27  .302 
1994  CLE  4.57  14  82.2  91  47  42  34  59  .283 
1995  CLE  6.09  15  34.0  37  24  23  32  25  .289 
1996  CAL  6.84  35  130.1  150  110  99  74  82  .286 
1999  NYY  3.60  55  75.0  66  39  30  40  49  .231 
2000  NYY  5.04  63  96.1  100  58  54  42  53  .268 
2001  KC  3.02  73  80.1  71  32  27  28  61  .241 
2002  KC  3.91  70  71.1  64  32  31  37  59  .236 
2003  KC  5.16  76  75.0  88  47  43  36  58  .299 
2004  BAL  4.21  41  36.1  37  25  17  20  21  .261 
2004  KC  3.38  32  26.2  24  11  10  15  18  .238 
2004  Total 3.86  73  63.0  61  36  27  35  39  .251 
2005  BAL  5.73  22  22.0  24  15  14  10  .289 
2006  ARI  4.88  19  27.2  30  15  15  10  .280 
Totals: 4.77  42  58  38  552  936.2  954  549  496  498  622  .265 
Year Team GS CG Sho GF BB/9 K/9 RATIO HR HB IBB SH WP BK
1989  PHI  9.3  3.4  2.07 
1990  PHI  11  6.8  6.4  1.57 
1991  PHI  12  6.0  6.2  1.56  14 
1993  CLE  4.2  5.7  1.70 
1994  CLE  13  3.7  6.4  1.51 
1995  CLE  8.5  6.6  2.03 
1996  CAL  20  5.1  5.7  1.72  14  13  11 
1999  NYY  25  4.8  5.9  1.41 
2000  NYY  18  3.9  5.0  1.47  10  16 
2001  KC  24  3.1  6.8  1.23 
2002  KC  26  4.7  7.4  1.42 
2003  KC  4.3  7.0  1.65 
2004  BAL  5.0  5.2  1.57 
2004  KC  5.1  6.1  1.46 
2004  Total 5.0  5.6  1.52 
2005  BAL  3.7  4.1  1.50 
2006  ARI  2.6  3.2  1.37 
Totals: 72  127  4.8  6.0  1.55  83  47  46  36  96 
divider line
Search