Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday December 2, 7:23 AM
 TEAMS  PLAYERS
LUIS  GONZALEZ Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.261 
HR
RBI
47 
   SB   
Florida Marlins | LF | #26
Bats: Throws: R
Ht., Wt.: 6'2", 210
MLB Exp.: 19
Born: Sep 03, 1967, in Tampa, Florida
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Luis Gonzalez news e-mailed to you.

LAST GAME BATTING STATS
Date Opp AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
Sep 28, 2008  NYM 
SEASON BATTING STATS
Year Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2008  0.261  136  341  30  89  26  47  41  43  0.336  0.413  0.749 
Year HBP GDP TB IBB SH SF SB CS SB% FLY GRD #Pit/PA
2008  10  141  0.333  116  125  3.9 
CAREER BATTING STATS
BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1990  HOU  0.190  12  21  0.261  0.286  0.547 
1991  HOU  0.254  137  473  51  120  28  13  69  40  101  0.320  0.433  0.753 
1992  HOU  0.243  122  387  40  94  19  10  55  24  52  0.289  0.385  0.674 
1993  HOU  0.300  154  540  82  162  34  15  72  47  83  0.361  0.457  0.818 
1994  HOU  0.273  112  392  57  107  29  67  49  57  0.353  0.429  0.782 
1995  CHC  0.290  77  262  34  76  19  34  39  33  0.384  0.473  0.858 
1995  HOU  0.258  56  209  35  54  10  35  18  30  0.322  0.431  0.753 
1995  Total 0.276  133  471  69  130  29  13  69  57  63  0.357  0.454  0.812 
1996  CHC  0.271  146  483  70  131  30  15  79  61  49  0.354  0.443  0.797 
1997  HOU  0.258  152  550  78  142  31  10  68  71  67  0.345  0.376  0.722 
1998  DET  0.267  154  547  84  146  35  23  71  57  62  0.340  0.475  0.816 
1999  ARI  0.336  153  614  112  206  45  26  111  66  63  0.403  0.549  0.952 
2000  ARI  0.311  162  618  106  192  47  31  114  78  85  0.392  0.544  0.935 
2001  ARI  0.325  162  609  128  198  36  57  142  100  83  0.429  0.688  1.117 
2002  ARI  0.288  148  524  90  151  19  28  103  97  76  0.400  0.496  0.896 
2003  ARI  0.304  156  579  92  176  46  26  104  94  67  0.402  0.532  0.934 
2004  ARI  0.259  105  379  69  98  28  17  48  68  58  0.373  0.493  0.866 
2005  ARI  0.271  155  579  90  157  37  24  79  78  90  0.366  0.459  0.825 
2006  ARI  0.271  153  586  93  159  52  15  73  69  58  0.352  0.444  0.795 
2007  LAD  0.278  139  464  70  129  23  15  68  56  56  0.359  0.433  0.793 
2008  FLA  0.261  136  341  30  89  26  47  41  43  0.336  0.413  0.749 
Totals: 0.283  2591  9157  1412  2591  596  68  354  1439  1155  1218  0.367  0.479  0.845 
  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1990  HOU  0.000  0.0  4.2 
1991  HOU  205  10  0.588  36.4  4.7 
1992  HOU  149  0.500  38.7  7.4 
1993  HOU  10  247  10  20  0.690  36.0  6.5 
1994  HOU  10  168  15  13  0.536  49.0  6.9 
1995  CHC  124  0.500  37.4  7.9 
1995  HOU  90  0.250  34.8  7.0 
1995  Total 16  214  0.429  36.2  7.5 
1996  CHC  12  214  0.600  32.2  9.9 
1997  HOU  12  207  10  0.588  55.0  8.2 
1998  DET  260  12  0.632  23.8  8.8 
1999  ARI  13  337  0.643  23.6  9.7 
2000  ARI  12  12  336  12  0.333  19.9  7.3 
2001  ARI  14  14  419  24  0.500  10.7  7.3 
2002  ARI  12  260  0.818  18.7  6.9 
2003  ARI  19  308  17  0.625  22.3  8.6 
2004  ARI  187  11  0.500  22.3  6.5 
2005  ARI  11  14  266  12  0.800  24.1  6.4 
2006  ARI  14  260  10  0.000  39.1  10.1 
2007  LAD  11  201  0.750  30.9  8.3 
2008  FLA  10  141  0.333  42.6  7.9 
Totals: 111  211  4385  150  10  98  128  87  0.595  25.9  7.5 
Search