Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday May 21, 6:30 AM
 TEAMS  PLAYERS
BERNIE  WILLIAMS Batting | Fielding
New York Yankees | RF | #51
Bats: Throws: R
Ht., Wt.: 6'2", 205
MLB Exp.: 16
Born: Sep 13, 1968, in San Juan, Puerto Rico
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

Get the latest Bernie Williams news e-mailed to you.

LAST GAME BATTING STATS
Date Opp AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
SEASON BATTING STATS
Year Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
Year HBP GDP TB IBB SH SF SB CS SB% FLY GRD #Pit/PA
CAREER BATTING STATS
BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1991  NYY  .238  85  320  43  76  19  34  48  57  .336  .350  .686 
1992  NYY  .280  62  261  39  73  14  26  29  36  .354  .406  .760 
1993  NYY  .268  139  567  67  152  31  12  68  53  106  .333  .400  .734 
1994  NYY  .289  108  408  80  118  29  12  57  61  54  .384  .453  .837 
1995  NYY  .307  144  563  93  173  29  18  82  75  98  .392  .487  .878 
1996  NYY  .305  143  551  108  168  26  29  102  82  72  .391  .535  .926 
1997  NYY  .328  129  509  107  167  35  21  100  73  80  .408  .544  .952 
1998  NYY  .339  128  499  101  169  30  26  97  74  81  .422  .575  .997 
1999  NYY  .342  158  591  116  202  28  25  115  100  95  .435  .536  .971 
2000  NYY  .307  141  537  108  165  37  30  121  71  84  .391  .566  .957 
2001  NYY  .307  146  540  102  166  38  26  94  78  67  .395  .522  .917 
2002  NYY  .333  154  612  102  204  37  19  102  83  97  .415  .493  .908 
2003  NYY  .263  119  445  77  117  19  15  64  71  61  .367  .411  .778 
2004  NYY  .262  148  561  105  147  29  22  70  85  96  .360  .435  .795 
2005  NYY  .249  141  485  53  121  19  12  64  53  75  .321  .367  .688 
2006  NYY  .281  131  420  65  118  29  12  61  33  53  .332  .436  .768 
Totals: .297  2076  7869  1366  2336  449  55  287  1257  1069  1212  .381  .477  .858 
  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1991  NYY  112  10  .667  106.7  5.6 
1992  NYY  106  .538  52.2  7.3 
1993  NYY  17  227  .500  47.3  5.3 
1994  NYY  11  185  16  .640  34.0  7.6 
1995  NYY  12  274  .571  31.3  5.7 
1996  NYY  15  295  17  .810  19.0  7.7 
1997  NYY  10  277  15  .652  24.2  6.4 
1998  NYY  19  287  15  .625  19.2  6.2 
1999  NYY  11  317  17  10  .474  23.6  6.2 
2000  NYY  15  304  11  13  .722  17.9  6.4 
2001  NYY  15  282  11  11  .688  20.8  8.1 
2002  NYY  19  302  .667  32.2  6.3 
2003  NYY  21  183  1.000  29.7  7.3 
2004  NYY  19  244  .167  25.5  5.8 
2005  NYY  16  178  .333  40.4  6.5 
2006  NYY  14  183  1.000  35.0  7.9 
Totals: 39  223  3756  97  12  64  147  87  .628  27.4  6.5 
divider line
Search