Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday May 21, 6:30 AM
 TEAMS  PLAYERS
TIM  SALMON Batting | Fielding
Los Angeles Angels | DH | #15
Bats: Throws: R
Ht., Wt.: 6'3", 235
MLB Exp.: 14
Born: Aug 24, 1968, in Long Beach, California
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

Get the latest Tim Salmon news e-mailed to you.

LAST GAME BATTING STATS
Date Opp AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
SEASON BATTING STATS
Year Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
Year HBP GDP TB IBB SH SF SB CS SB% FLY GRD #Pit/PA
CAREER BATTING STATS
BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1992  CAL  .177  23  79  14  11  23  .283  .266  .548 
1993  CAL  .283  142  515  93  146  35  31  95  82  135  .382  .536  .918 
1994  CAL  .287  100  373  67  107  18  23  70  54  102  .382  .531  .912 
1995  CAL  .330  143  537  111  177  34  34  105  91  111  .429  .594  1.024 
1996  CAL  .286  156  581  90  166  27  30  98  93  125  .386  .501  .887 
1997  ANA  .296  157  582  95  172  28  33  129  95  142  .394  .517  .911 
1998  ANA  .300  136  463  84  139  28  26  88  90  100  .410  .533  .943 
1999  ANA  .266  98  353  60  94  24  17  69  63  82  .372  .490  .862 
2000  ANA  .290  158  568  108  165  36  34  97  104  139  .404  .540  .945 
2001  ANA  .227  137  475  63  108  21  17  49  96  121  .365  .383  .748 
2002  ANA  .286  138  483  84  138  37  22  88  71  102  .380  .503  .883 
2003  ANA  .275  148  528  78  145  35  19  72  77  93  .374  .464  .838 
2004  ANA  .253  60  186  15  47  23  14  41  .306  .323  .628 
2006  LAA  .265  76  211  30  56  27  29  44  .361  .450  .811 
Totals: .282  1672  5934  986  1674  339  24  299  1016  970  1360  .385  .498  .884 
  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1992  CAL  21  .500  39.5  3.4 
1993  CAL  276  .455  16.6  3.8 
1994  CAL  198  .250  16.2  3.7 
1995  CAL  319  .500  15.8  4.8 
1996  CAL  291  .667  19.4  4.6 
1997  ANA  301  11  12  .429  17.6  4.1 
1998  ANA  247  10  .000  17.8  4.6 
1999  ANA  173  .800  20.8  4.3 
2000  ANA  14  307  .000  16.7  4.1 
2001  ANA  11  182  .750  27.9  3.9 
2002  ANA  243  .667  22.0  4.7 
2003  ANA  10  12  245  .750  27.8  5.7 
2004  ANA  60  1.000  93.0  4.5 
2006  LAA  95  .000  23.4  4.8 
Totals: 67  98  2958  45  68  48  42  .533  19.8  4.4 
divider line
Search