Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday May 21, 6:30 AM
 TEAMS  PLAYERS
FELIX  RODRIGUEZ Pitching | Batting | Fielding
Florida Marlins | P | #47
Bats: Throws: R
Ht., Wt.: 6'1", 210
MLB Exp.: 11
Born: Sep 09, 1972, in Monte Cristi, Dominican Republic
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs

Get the latest Felix Rodriguez news e-mailed to you.

LAST GAME PITCHING STATS
Date Result IP H R ER BB IBB K HR WP BK HB BF NPIT
SEASON PITCHING STATS
Year ERA W L Sv Svo G IP H R ER BB K AVG A
Year GS CG Sho GF K/BB BB/9 K/9 RATIO HR HB IBB SH WP BK
CAREER PITCHING STATS
Year Team ERA W L Sv Svo G IP H R ER BB K BAVG
1995  LA  2.53  11  10.2  11  .275 
1997  CIN  4.30  26  46.0  48  23  22  28  34  .271 
1998  ARI  6.14  43  44.0  44  31  30  29  36  .259 
1999  SF  3.80  47  66.1  67  32  28  29  55  .262 
2000  SF  2.64  76  81.2  65  29  24  42  95  .220 
2001  SF  1.68  80  80.1  53  16  15  27  91  .188 
2002  SF  4.17  71  69.0  53  33  32  29  58  .212 
2003  SF  3.10  68  61.0  59  21  21  29  46  .259 
2004  PHI  3.00  23  21.0  18  10  28  .231 
2004  SF  3.43  53  44.2  43  18  17  19  31  .250 
2004  Total 3.29  76  65.2  61  25  24  29  59  .244 
2005  NYY  5.01  34  32.1  33  18  18  20  18  .264 
2006  WAS  7.67  31  29.1  32  25  25  16  15  .281 
Totals: 3.71  38  26  11  34  563  586.1  526  256  242  283  512  .240 
Year Team GS CG Sho GF BB/9 K/9 RATIO HR HB IBB SH WP BK
1995  LA  4.2  4.2  1.50 
1997  CIN  13  5.5  6.6  1.65 
1998  ARI  23  5.9  7.4  1.66 
1999  SF  26  3.9  7.5  1.45 
2000  SF  19  4.6  10.5  1.31 
2001  SF  13  3.0  10.2  1.00 
2002  SF  12  3.8  7.6  1.19 
2003  SF  24  4.3  6.8  1.44 
2004  PHI  4.3  12.0  1.33 
2004  SF  3.8  6.2  1.39 
2004  Total 13  4.0  8.1  1.37 
2005  NYY  10  5.6  5.0  1.64 
2006  WAS  4.9  4.6  1.64 
Totals: 167  4.3  7.9  1.38  50  32  19  20  32 
divider line
Search