Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday February 25, 4:44 AM
 TEAMS  PLAYERS
STEVE  KLINE Pitching | Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
ERA
4.70 
W - L
1  - 2
Sv
   K   
17 
San Francisco Giants | P | #34
Bats: Throws: L
Ht., Wt.: 6'1", 210
MLB Exp.: 11
Born: Aug 22, 1972, in Sunbury, Pennsylvania
 Player Page
 Pitching Splits: Season | Career
 Situational Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Steve Kline news e-mailed to you.

LAST GAME PITCHING STATS
Date Result IP H R ER BB IBB K HR WP BK HB BF NPIT
Sep 25, 2007   vs SD 0.1 
SEASON PITCHING STATS
Year ERA W L Sv Svo G IP H R ER BB K AVG A
2007  4.70  68  46.0  58  25  24  18  17  .301 
Year GS CG Sho GF K/BB BB/9 K/9 RATIO HR HB IBB SH WP BK
2007  19  0.9  3.5  3.3  1.65 
CAREER PITCHING STATS
Year Team ERA W L Sv Svo G IP H R ER BB K BAVG
1997  CLE  5.81  20  26.1  42  19  17  13  17  .365 
1997  MON  6.15  26  26.1  31  18  18  10  20  .307 
1997  Total 5.98  46  52.2  73  37  35  23  37  .338 
1998  MON  2.76  78  71.2  62  25  22  41  76  .228 
1999  MON  3.75  82  69.2  56  32  29  33  69  .218 
2000  MON  3.50  14  18  83  82.1  88  36  32  27  64  .278 
2001  STL  1.80  10  89  75.0  53  16  15  29  54  .203 
2002  STL  3.39  66  58.1  54  23  22  21  41  .251 
2003  STL  3.82  78  63.2  56  29  27  30  31  .237 
2004  STL  1.79  67  50.1  37  12  10  17  35  .209 
2005  BAL  4.28  67  61.0  59  34  29  30  36  .257 
2006  SF  3.66  72  51.2  53  24  21  26  33  .275 
2007  SF  4.70  68  46.0  58  25  24  18  17  .301 
Totals: 3.51  34  39  39  62  796  682.1  649  293  266  295  493  .253 
Year Team GS CG Sho GF BB/9 K/9 RATIO HR HB IBB SH WP BK
1997  CLE  4.4  5.8  2.09 
1997  MON  3.4  6.8  1.56 
1997  Total 3.9  6.3  1.82  10 
1998  MON  18  5.2  9.5  1.44 
1999  MON  18  4.3  8.9  1.28 
2000  MON  42  3.0  7.0  1.40 
2001  STL  26  3.5  6.5  1.09 
2002  STL  17  3.2  6.3  1.29 
2003  STL  22  4.2  4.4  1.35 
2004  STL  22  3.0  6.3  1.07 
2005  BAL  23  4.4  5.3  1.46  11 
2006  SF  17  4.5  5.8  1.53 
2007  SF  19  3.5  3.3  1.65 
Totals: 231  3.9  6.5  1.38  60  26  48  33  26 
Search