Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Friday October 10, 10:00 AM
 TEAMS  PLAYERS
PAT  BURRELL Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
0.250 
HR
33 
RBI
86 
   SB   
Philadelphia Phillies | LF | #5
Bats: Throws: R
Ht., Wt.: 6'4", 234
MLB Exp.: 9
Born: Oct 10, 1976, in Eureka Springs, Arkansas
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Pat Burrell news e-mailed to you.

LAST GAME BATTING STATS
Date Opp AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
Oct 09, 2008  LAD 
POSTSEASON BATTING STATS
AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
15  4.5 
SEASON BATTING STATS
Year Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2008  0.250  157  536  74  134  33  33  86  102  136  0.367  0.507  0.875 
Year HBP GDP TB IBB SH SF SB CS SB% FLY GRD #Pit/PA
2008  10  272  0.000  184  140  4.2 
CAREER BATTING STATS
BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2000  PHI  0.260  111  408  57  106  27  18  79  63  139  0.359  0.463  0.822 
2001  PHI  0.258  155  539  70  139  29  27  89  70  162  0.346  0.469  0.816 
2002  PHI  0.282  157  586  96  165  39  37  116  89  153  0.376  0.544  0.920 
2003  PHI  0.209  146  522  57  109  31  21  64  72  142  0.309  0.404  0.713 
2004  PHI  0.257  127  448  66  115  17  24  84  78  130  0.365  0.455  0.821 
2005  PHI  0.281  154  562  78  158  27  32  117  99  160  0.389  0.504  0.892 
2006  PHI  0.258  144  462  80  119  24  29  95  98  131  0.388  0.502  0.890 
2007  PHI  0.256  155  472  77  121  26  30  97  114  120  0.400  0.502  0.902 
2008  PHI  0.250  157  536  74  134  33  33  86  102  136  0.367  0.507  0.875 
Totals: 0.257  1306  4535  655  1166  253  14  251  827  785  1273  0.367  0.485  0.852 
  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
2000  PHI  189  0.000  22.7  2.9 
2001  PHI  12  253  0.667  20.0  3.3 
2002  PHI  16  319  1.000  15.8  3.8 
2003  PHI  18  211  0.000  24.9  3.7 
2004  PHI  10  204  1.000  18.7  3.4 
2005  PHI  12  283  0.000  17.6  3.5 
2006  PHI  11  232  0.000  15.9  3.5 
2007  PHI  10  237  0.000  15.7  3.9 
2008  PHI  10  272  0.000  16.2  3.9 
Totals: 26  104  2200  47  42  0.833  18.1  3.6 
Search