SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday October 29, 12:58 PM

Memphis GrizzliesAaron McKieSG#8

Aaron McKie
  • Age: 36
  • Born: Oct 02, 1972, in Philadelphia, Pennsylvania
  • Height: 6'5"
  • Weight: 210
  • Rookie Year: 1994
  • NBA Experience: 12 years
 
PPG
-
RPG
-
APG
-
FG%
-
Ranks  
Grizzlies - - - -
Southwest - - - -
Western - - - -
NBA - - - -
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1994-95 Trail Blazers  45  20  18.4  .444  .393  .685  0.8  2.1  2.9  2.0  0.8  0.4  0.9  2.2  6.5 
1995-96 Trail Blazers  81  73  27.9  .467  .325  .764  1.1  2.7  3.8  2.5  1.1  0.3  1.7  2.5  10.7 
1996-97 Pistons  42  11  20.2  .464  .375  .836  0.6  2.4  3.0  1.8  1.0  0.2  1.0  1.6  6.3 
1996-97 Trail Blazers  41  11  18.9  .340  .418  .837  0.3  2.0  2.3  2.0  0.8  0.4  1.2  1.5  4.1 
1997-98 Pistons  24  32  19.7  .413  .176  .870  1.0  1.8  2.8  1.6  1.0  0.0  1.0  2.0  4.5 
1997-98 76ers  57  32  23.5  .347  .196  .688  0.6  2.3  2.9  2.4  1.4  0.2  0.9  2.1  3.9 
1998-99 76ers  50  19.2  .401  .194  .710  0.5  2.3  2.8  2.0  1.3  0.1  1.1  1.8  4.8 
1999-00 76ers  82  14  23.8  .411  .364  .829  0.6  2.4  3.0  2.9  1.3  0.2  1.4  2.4  8.0 
2000-01 76ers  76  33  31.5  .473  .312  .768  0.4  3.7  4.1  5.0  1.4  0.1  2.7  2.3  11.6 
2001-02 76ers  48  16  30.6  .449  .398  .787  0.5  3.5  4.0  3.7  1.2  0.3  1.9  1.5  12.2 
2002-03 76ers  80  40  29.7  .429  .330  .836  0.8  3.6  4.4  3.5  1.6  0.1  1.4  2.2  9.0 
2003-04 76ers  75  41  28.2  .459  .436  .757  0.6  2.8  3.4  2.6  1.1  0.3  1.4  1.9  9.2 
2004-05 76ers  68  16.4  .430  .323  .625  0.3  2.2  2.5  1.5  0.7  0.3  0.5  1.7  2.2 
2005-06 Lakers  14  8.6  .250  .000  .500  0.2  1.2  1.4  0.8  0.4  0.0  0.1  0.5  0.5 
2006-07 Lakers  10  13.1  .647  .000  .000  0.1  1.7  1.8  1.3  0.4  0.0  0.8  1.4  2.2 
Totals: 793  330  24.2  .438  .350  .779  0.6  2.7  3.3  2.7  1.2  0.2  1059  1588  7.4 
ADVERTISEMENT
SEARCH