SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday November 27, 3:40 AM

Philadelphia 76ersTheo RatliffFC#50

Theo Ratliff
  • Age: 35
  • Born: Apr 17, 1973, in Demopolis, Alabama
  • Height: 6'10"
  • Weight: 235
  • Rookie Year: 1995
  • NBA Experience: 13 years
 
PPG
0.5
RPG
1.8
APG
0.5
FG%
.500
Ranks  
76ers 13 8 9 4
Atlantic 61 42 46 11
Eastern 193 131 141 36
NBA - - 297 86
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1995-96 Pistons  75  17.4  .557  .000  .708  1.5  2.5  4.0  0.2  0.2  1.5  0.7  1.9  4.5 
1996-97 Pistons  76  38  17.0  .531  .000  .698  1.4  1.9  3.4  0.2  0.4  1.5  0.7  2.4  5.8 
1997-98 Pistons  24  67  24.4  .514  .000  .683  1.9  3.1  5.0  0.6  0.5  2.3  1.4  3.5  6.5 
1997-98 76ers  58  67  32.1  .512  .000  .706  3.0  4.3  7.3  0.7  0.7  3.5  1.4  3.6  11.2 
1998-99 76ers  50  50  32.5  .470  .000  .725  2.8  5.4  8.1  0.6  0.9  3.0  1.8  3.6  11.2 
1999-00 76ers  57  56  31.5  .503  .000  .771  2.5  5.2  7.6  0.6  0.6  3.0  1.9  3.2  11.9 
2000-01 76ers  50  50  36.0  .499  .000  .760  2.5  5.8  8.3  1.2  0.6  3.7  2.5  3.3  12.4 
2001-02 Hawks  27.3  .500  .000  .545  1.7  3.7  5.3  0.3  0.3  2.7  2.3  2.7  8.7 
2002-03 Hawks  81  81  31.1  .464  .000  .720  1.9  5.6  7.5  0.9  0.7  3.2  1.7  3.3  8.7 
2003-04 Hawks  53  83  31.1  .458  .000  .653  2.0  5.2  7.2  1.0  0.6  3.1  1.6  3.6  8.3 
2003-04 Trail Blazers  32  83  31.8  .540  .000  .629  2.8  4.5  7.3  0.6  0.8  4.4  1.1  3.5  7.3 
2004-05 Trail Blazers  63  45  27.5  .447  .000  .692  1.8  3.5  5.3  0.5  0.4  2.5  0.9  2.9  4.8 
2005-06 Trail Blazers  55  19  23.7  .571  .000  .651  1.6  3.5  5.1  0.5  0.3  1.6  0.9  2.6  4.9 
2006-07 Celtics  21.5  .333  .000  .750  1.0  2.5  3.5  0.0  0.5  1.5  0.5  3.0  2.5 
2007-08 Pistons  16  13.9  .450  .000  .667  1.2  1.9  3.1  0.4  0.3  1.2  0.6  1.8  3.0 
2007-08 Timberwolves  10  21.3  .511  .000  .680  1.3  2.6  3.9  0.7  0.3  1.9  1.2  3.0  6.3 
2008-09 76ers  6.5  .500  .000  .000  0.5  1.3  1.8  0.5  0.0  0.3  0.3  1.3  0.5 
Totals: 709  663  26.9  .497  .000  .711  2.0  4.0  6.1  0.6  0.5  2.6  944  2122  7.8 
ADVERTISEMENT
SEARCH