SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday October 29, 12:58 PM

New Jersey NetsKeith Van HornSF#22

Keith Van Horn
  • Age: 33
  • Born: Oct 23, 1975, in Fullerton, California
  • Height: 6'10"
  • Weight: 240
  • Rookie Year: 1997
  • NBA Experience: 9 years
 
PPG
-
RPG
-
APG
-
FG%
-
Ranks  
Nets - - - -
Atlantic - - - -
Eastern - - - -
NBA - - - -
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1997-98 Nets  62  62  37.5  .426  .308  .846  2.3  4.3  6.6  1.7  1.0  0.4  2.6  3.5  19.7 
1998-99 Nets  42  42  37.5  .428  .302  .859  2.7  5.8  8.5  1.5  1.0  1.3  3.2  3.2  21.8 
1999-00 Nets  80  80  34.8  .445  .368  .847  2.5  6.0  8.5  2.0  0.8  0.8  3.1  3.2  19.2 
2000-01 Nets  49  47  35.4  .435  .382  .806  1.6  5.5  7.1  1.7  0.8  0.4  2.1  3.1  17.0 
2001-02 Nets  81  81  30.4  .433  .345  .800  1.7  5.8  7.5  2.0  0.8  0.5  1.8  2.7  14.8 
2002-03 76ers  74  73  31.6  .482  .369  .804  2.1  4.9  7.1  1.3  0.9  0.4  2.0  3.4  15.9 
2003-04 Bucks  25  62  30.6  .472  .458  .945  2.0  4.3  6.3  1.5  0.6  0.6  2.0  2.6  15.7 
2003-04 Knicks  47  62  33.5  .445  .373  .819  2.1  5.2  7.3  1.8  1.1  0.4  2.5  3.2  16.4 
2004-05 Mavericks  29  16  23.6  .462  .375  .783  1.2  3.3  4.4  1.2  0.5  0.3  1.2  3.0  12.2 
2004-05 Bucks  33  16  24.8  .449  .385  .862  1.7  3.3  5.0  1.2  0.6  0.3  1.4  2.5  10.4 
2005-06 Mavericks  53  20.6  .424  .368  .832  1.0  2.6  3.6  0.7  0.6  0.2  1.3  2.3  8.9 
Totals: 575  541  31.6  .443  .361  .835  2.0  4.8  6.8  1.6  0.8  0.5  1262  1736  16.0 
ADVERTISEMENT
SEARCH