Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
TIM  THOMAS
Tim Thomas PPG
12.4 
RPG
5.1 
APG
2.7 
   FG%   
.413 
Los Angeles Clippers | F | #2
College: Villanova Rookie Yr: 1997
Ht., Wt.: 6'10", 240
Contract Status: Active
Born: Feb 26, 1977
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Tim Thomas news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  HOU  .0  0-0  0-0  0-0 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
30.8  .413  .306  .752  1.0  4.1  5.1  2.7  0.6  0.5  1.6  1.7  3.0  12.4 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
63  51  1941  291-705  83-271  115-153  62  261  323  171  40  29  98  192  780 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1997-98 PHI  23.1  .447  .363  .740  1.4  2.4  3.7  1.2  0.7  0.2  1.5  0.8  185  11.0 
1998-99 MIL  18.9  .495  .327  .614  1.3  1.5  2.8  0.9  0.7  0.3  0.9  1.0  86  8.5 
1998-99 PHI  11.1  .403  .263  .792  0.4  1.5  1.9  0.9  0.2  0.2  0.9  1.0  21  4.6 
1999-00 MIL  26.2  .461  .346  .774  1.3  2.9  4.2  1.4  0.7  0.4  1.6  0.9  227  11.8 
2000-01 MIL  27.4  .430  .412  .771  1.0  3.1  4.1  1.8  1.0  0.6  1.5  1.2  194  12.6 
2001-02 MIL  26.8  .420  .326  .793  0.9  3.2  4.1  1.4  0.9  0.4  1.7  0.8  200  11.7 
2002-03 MIL  29.5  .443  .366  .780  1.2  3.7  4.9  1.3  0.9  0.6  1.7  0.8  257  13.3 
2003-04 MIL  32.0  .443  .362  .762  0.9  4.0  4.9  2.1  1.0  0.4  1.7  1.2  127  14.1 
2003-04 NY  31.1  .452  .406  .813  1.1  3.7  4.8  1.4  1.0  0.2  1.8  0.8  69  15.8 
2004-05 NY  27.3  .439  .409  .786  0.6  2.7  3.3  1.5  0.6  0.2  1.6  1.0  222  12.0 
2005-06 CHI  10.3  .375  .167  .000  0.0  1.3  1.3  0.7  0.0  0.3  0.3  2.0  4.3 
2005-06 PHO  24.5  .435  .429  .667  0.8  4.0  4.9  0.7  0.6  0.2  1.2  0.6  77  11.0 
2006-07 LAC  27.0  .414  .382  .708  0.8  4.1  5.0  2.3  0.7  0.4  1.4  1.6  228  11.0 
2007-08 LAC  30.8  .413  .306  .752  1.0  4.1  5.1  2.7  0.6  0.5  1.6  1.7  192  12.4 
Totals: 26.7  .436  .365  .758  1.0  3.2  4.2  1.6  0.8  0.4  1.5  1.1  2086  11.8 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1997-98  PHI  77  306-684  62-171  171-231  107  181  288  90  54  17  118  845 
1998-99  MIL  33  105-212  16-49  54-88  42  51  93  31  23  31  280 
1998-99  PHI  17  27-67  5-19  19-24  26  33  15  15  78 
1999-00  MIL  80  347-753  63-182  188-243  100  232  332  113  59  31  129  945 
2000-01  MIL  76  326-758  107-260  195-253  79  234  313  138  78  45  114  954 
2001-02  MIL  74  316-753  95-291  142-179  64  236  300  105  65  32  127  869 
2002-03  MIL  80  412-930  97-265  145-186  97  292  389  102  70  49  133  1066 
2003-04  MIL  42  226-510  47-130  93-122  38  167  205  90  40  15  73  592 
2003-04  NY  24  137-303  26-64  78-96  26  89  115  34  24  43  378 
2004-05  NY  71  315-718  85-208  136-173  45  192  237  110  41  17  113  851 
2005-06  CHI  6-16  1-6  0-0  13 
2005-06  PHO  26  107-246  45-105  28-42  22  105  127  18  16  32  287 
2006-07  LAC  76  299-723  136-356  102-144  63  315  378  171  55  28  106  836 
2007-08  LAC  63  291-705  83-271  115-153  62  261  323  171  40  29  98  780 
Totals: 742  3220-7378  868-2377  1466-1934  752  2385  3137  1190  568  287  1133  8774 
© 2008 STATS LLC STATS, Inc
Search