Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Sunday April 29, 3:41 AM
  Teams: Players:
TONY  BATTIE
Tony Battie PPG
6.1 
RPG
5.2 
APG
0.5 
   FG%   
.489 
Orlando Magic | FC | #4
College: Texas Tech Rookie Yr: 1997
Ht., Wt.: 6'11", 240
Contract Status: Active
Born: Feb 11, 1976
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Tony Battie news e-mailed to you.


POSTSEASON AVERAGES
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
21.5  .389  .000  .250  0.8  3.3  4.0  0.3  0.0  0.0  0.0  0.0  3.0  3.8 
POSTSEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
86  7-18  0-0  1-4  13  16  12  15 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1997-98 DEN  23.2  .446  .214  .702  2.1  3.3  5.4  0.9  0.8  1.1  1.5  0.6  199  8.4 
1998-99 BOS  22.4  .519  .000  .672  1.9  4.1  6.0  1.1  0.6  1.4  0.9  1.2  159  6.7 
1999-00 BOS  18.4  .477  .125  .675  1.9  3.1  5.0  0.8  0.6  0.9  0.8  0.9  249  6.6 
2000-01 BOS  21.1  .537  .000  .638  1.8  4.0  5.8  0.4  0.7  1.5  0.9  0.4  126  6.5 
2001-02 BOS  24.6  .541  .000  .677  2.5  4.0  6.5  0.5  0.8  0.9  0.7  0.7  219  6.9 
2002-03 BOS  25.1  .539  .200  .746  2.2  4.3  6.5  0.7  0.5  1.2  0.7  1.0  197  7.3 
2003-04 BOS  21.8  .479  1.000  .697  1.7  3.4  5.1  0.9  0.3  0.9  1.0  0.9  55  5.9 
2003-04 CLE  19.5  .427  .125  .768  1.6  3.2  4.8  0.7  0.4  0.9  0.8  0.9  104  5.4 
2004-05 ORL  23.4  .460  .000  .723  1.3  4.2  5.6  0.5  0.4  1.0  1.0  0.5  244  4.9 
2005-06 ORL  27.0  .507  .000  .664  1.8  3.8  5.6  0.6  0.6  0.8  1.1  0.6  250  7.9 
2006-07 ORL  23.9  .489  .000  .675  1.4  3.8  5.2  0.5  0.4  0.5  0.9  0.6  185  6.1 
Totals: 23.0  .492  .123  .692  1.8  3.8  5.6  0.7  0.6  1.0  0.9  0.7  1987  6.7 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1997-98  DEN  65  234-525  3-14  73-104  138  213  351  60  54  69  98  544 
1998-99  BOS  50  147-283  0-3  41-61  96  204  300  53  29  71  45  335 
1999-00  BOS  82  219-459  1-8  102-151  152  258  410  63  47  70  67  541 
2000-01  BOS  40  108-201  0-3  44-69  73  160  233  16  27  60  37  260 
2001-02  BOS  74  211-390  0-2  88-130  184  297  481  35  60  67  51  510 
2002-03  BOS  67  199-369  1-5  88-118  148  285  433  49  33  81  48  487 
2003-04  BOS  23  56-117  1-1  23-33  39  79  118  21  20  24  136 
2003-04  CLE  50  114-267  1-8  43-56  79  162  241  37  18  47  39  272 
2004-05  ORL  81  163-354  0-6  68-94  109  343  452  42  30  81  81  394 
2005-06  ORL  82  280-552  0-6  89-134  145  312  457  49  46  69  88  649 
2006-07  ORL  66  176-360  0-1  52-77  92  252  344  35  29  30  61  404 
Totals: 680  1907-3877  7-57  711-1027  1255  2565  3820  460  381  665  639  4532 
© 2008 STATS LLC STATS, Inc
Search