SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Wednesday October 29, 12:58 PM

Charlotte BobcatsDerek AndersonGF#1

Derek Anderson
  • Age: 34
  • Born: Jul 18, 1974, in Louisville, Kentucky
  • Height: 6'5"
  • Weight: 220
  • Rookie Year: 1997
  • NBA Experience: 10 years
 
PPG
5.0
RPG
1.9
APG
1.6
FG%
.376
Ranks  
Bobcats - - - -
Southeast - - - -
Eastern - - - -
NBA - - - -
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1997-98 Cavaliers  66  13  27.9  .408  .202  .873  0.8  2.0  2.8  3.4  1.3  0.2  1.9  2.1  11.7 
1998-99 Cavaliers  38  13  25.7  .398  .304  .836  0.5  2.3  2.9  3.8  1.3  0.1  2.2  1.9  10.8 
1999-00 Clippers  64  58  34.4  .438  .309  .877  1.3  2.8  4.0  3.4  1.4  0.2  2.6  2.3  16.9 
2000-01 Spurs  82  82  34.9  .416  .399  .851  0.9  3.5  4.4  3.7  1.5  0.2  2.0  2.3  15.5 
2001-02 Trail Blazers  70  27  26.6  .404  .373  .856  0.7  2.0  2.7  3.1  1.0  0.1  1.2  1.6  10.8 
2002-03 Trail Blazers  76  76  33.6  .427  .350  .859  0.7  2.8  3.5  4.3  1.2  0.2  1.7  1.9  13.9 
2003-04 Trail Blazers  51  46  35.5  .376  .305  .824  0.5  3.1  3.6  4.5  1.3  0.1  1.8  1.5  13.6 
2004-05 Trail Blazers  47  32  26.4  .389  .384  .805  0.5  2.2  2.7  3.0  0.8  0.1  1.5  1.9  9.2 
2005-06 Rockets  20  11  29.1  .393  .284  .836  0.6  3.6  4.2  2.7  0.8  0.2  1.9  2.5  10.8 
2005-06 Heat  23  11  20.3  .308  .313  .842  0.4  2.2  2.6  2.1  0.3  0.1  0.7  2.1  5.8 
2006-07 Bobcats  50  32  23.8  .429  .355  .877  0.6  1.7  2.3  2.7  1.0  0.1  1.1  2.3  8.0 
2007-08 Bobcats  28  14.0  .376  .365  .737  0.3  1.5  1.9  1.6  0.4  0.0  0.9  1.8  5.0 
Totals: 615  401  29.2  .408  .341  .853  0.7  2.5  3.2  3.4  1.1  0.1  1052  1230  12.0 
ADVERTISEMENT
SEARCH