Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
MARK  BLOUNT
Mark Blount PPG
8.4 
RPG
3.8 
APG
0.6 
   FG%   
.462 
Miami Heat | FC | #15
College: Pittsburgh Rookie Yr: 2000
Ht., Wt.: 7'0", 250
Contract Status: Active
Born: Nov 30, 1975
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Mark Blount news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  ATL  32.0  6-12  4-6  0-0  16 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
22.4  .462  .386  .638  1.0  2.8  3.8  0.6  0.5  0.5  1.0  0.6  1.9  8.4 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
69  46  1543  238-515  17-44  88-138  69  194  263  41  33  34  70  133  581 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
2000-01 BOS  17.2  .505  .000  .697  1.5  2.1  3.6  0.5  0.6  1.2  1.0  0.5  183  3.9 
2001-02 BOS  9.4  .421  .000  .811  0.6  1.3  1.9  0.2  0.4  0.4  0.5  0.4  59  2.1 
2002-03 BOS  19.2  .563  .000  .750  1.8  2.8  4.6  0.8  0.7  0.6  1.2  0.6  75  4.4 
2002-03 DEN  16.4  .393  .000  .717  1.1  2.2  3.4  0.6  0.4  0.9  1.3  0.5  112  5.2 
2003-04 BOS  29.3  .566  .000  .719  2.5  4.7  7.2  0.9  1.0  1.3  1.8  0.5  253  10.3 
2004-05 BOS  26.0  .529  .000  .713  1.7  3.1  4.8  1.6  0.4  0.8  1.9  0.8  229  9.4 
2005-06 BOS  27.8  .511  .000  .764  0.9  3.2  4.2  1.7  0.4  0.9  3.1  0.6  107  12.4 
2005-06 MIN  27.6  .506  .000  .747  1.4  3.4  4.8  0.8  0.6  1.0  1.8  0.4  147  10.2 
2006-07 MIN  31.1  .509  .290  .754  1.7  4.5  6.2  0.8  0.5  0.7  1.9  0.4  239  12.3 
2007-08 MIA  22.4  .462  .386  .638  1.0  2.8  3.8  0.6  0.5  0.5  1.0  0.6  133  8.4 
Totals: 23.6  .506  .342  .724  1.5  3.2  4.7  0.9  0.6  0.9  1.6  0.6  1537  8.3 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
2000-01  BOS  64  101-200  0-0  46-66  97  134  231  32  39  76  62  248 
2001-02  BOS  44  32-76  0-0  30-37  26  59  85  10  16  19  23  94 
2002-03  BOS  27  45-80  0-0  30-40  49  76  125  21  20  17  33  120 
2002-03  DEN  54  105-267  0-0  71-99  62  121  183  35  22  51  70  281 
2003-04  BOS  82  342-604  0-0  159-221  207  382  589  75  80  106  150  843 
2004-05  BOS  82  327-618  0-1  117-164  143  254  397  129  33  64  158  771 
2005-06  BOS  39  194-380  0-0  97-127  36  126  162  66  15  36  120  485 
2005-06  MIN  42  179-354  0-0  71-95  60  143  203  33  25  40  74  429 
2006-07  MIN  82  427-839  9-31  147-195  136  369  505  67  43  58  159  1010 
2007-08  MIA  69  238-515  17-44  88-138  69  194  263  41  33  34  70  581 
Totals: 585  1990-3933  26-76  856-1182  885  1858  2743  509  326  501  919  4862 
© 2008 STATS LLC STATS, Inc
Search