SI.comA CNN Network SiteSI.com
 
Get SI's BOSTON CELTICS Championship Package FREE! SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Tuesday December 2, 3:45 AM

Minnesota TimberwolvesKevin OlliePG#12

Kevin Ollie
  • Age: 35
  • Born: Dec 27, 1972, in Dallas, Texas
  • Height: 6'2"
  • Weight: 195
  • Rookie Year: 1997
  • NBA Experience: 11 years
 
PPG
3.8
RPG
1.4
APG
1.5
FG%
.500
Ranks  
Timberwolves 10 10 7 1
Northwest 51 56 31 12
Western 149 169 87 46
NBA - - 164 79
Career Stats Splits Game Log
 
Year Team G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
1997-98 Mavericks  16  13.4  .333  .000  .720  0.4  0.9  1.3  2.0  0.4  0.0  1.0  1.0  2.9 
1997-98 Magic  19  11.4  .411  .000  .689  0.2  0.8  0.9  1.7  0.4  0.0  1.5  0.8  4.1 
1998-99 Magic  4.0  .000  .000  .500  0.0  1.0  1.0  0.0  0.0  0.0  0.0  1.0  1.0 
1998-99 Kings  9.7  .308  .000  .800  0.0  0.9  0.9  0.4  0.4  0.1  0.4  1.1  1.7 
1999-00 76ers  40  7.2  .449  .000  .757  0.1  0.7  0.8  1.2  0.3  0.0  0.3  0.7  1.8 
2000-01 Nets  19  8.5  .185  .000  .632  0.2  1.1  1.2  1.3  0.3  0.0  0.5  0.7  1.2 
2000-01 76ers  51  15.0  .430  .333  .729  0.3  1.2  1.4  2.4  0.5  0.0  0.8  1.4  3.8 
2001-02 Bulls  52  17  22.0  .383  .500  .838  0.3  2.1  2.5  3.7  0.7  0.0  1.5  1.2  5.8 
2001-02 Pacers  29  17  19.9  .400  .000  .804  0.2  1.7  1.9  3.4  0.9  0.0  0.9  1.1  5.4 
2002-03 Bucks  53  21.3  .459  .200  .747  0.2  1.6  1.9  3.4  0.7  0.1  0.7  1.3  5.7 
2002-03 SuperSonics  29  26.6  .441  1.000  .759  0.4  2.4  2.9  3.8  1.1  0.0  1.2  1.8  8.0 
2003-04 Cavaliers  82  17.1  .370  .444  .835  0.3  1.8  2.1  2.9  0.6  0.1  1.0  1.5  4.2 
2004-05 76ers  26  6.1  .355  .000  .667  0.1  0.6  0.7  0.7  0.2  0.0  0.2  0.6  1.1 
2005-06 76ers  70  23  15.3  .431  .333  .837  0.2  1.2  1.4  1.4  0.5  0.0  0.4  1.5  2.7 
2006-07 76ers  53  23  17.4  .433  .000  .822  0.2  1.2  1.4  2.5  0.4  0.0  0.9  1.4  3.8 
2007-08 76ers  40  7.5  .420  .000  .800  0.1  0.4  0.5  1.0  0.3  0.0  0.1  0.7  1.8 
2008-09 Timberwolves  12.4  .500  .000  .857  0.5  0.9  1.4  1.5  0.1  0.1  0.4  1.5  3.8 
Totals: 595  105  15.6  .411  .333  .788  0.2  1.3  1.6  2.3  0.5  0.0  455  724  3.8 
ADVERTISEMENT
SEARCH