Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Tuesday June 24, 4:00 AM
  Teams: Players:
BARON  DAVIS
Baron Davis PPG
21.8 
RPG
4.7 
APG
7.6 
   FG%   
.426 
Golden State Warriors | PG | #5
College: UCLA Rookie Yr: 1999
Ht., Wt.: 6'3", 215
Contract Status: Active
Born: Apr 13, 1979
 Main Stats
 Splits
 Transactions | Injuries
 Game Log

Get the latest Baron Davis news e-mailed to you.


LAST GAME
REBOUNDS
Date Opp Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
Apr 16  SEA  39.0  8-22  5-12  0-0  21 
SEASON AVERAGES
REBOUNDS
MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
39.0  .426  .330  .750  1.2  3.5  4.7  7.6  2.3  0.5  2.8  2.7  3.0  21.8 
SEASON TOTALS
REBOUNDS
G GS Min FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO PF Pts
82  82  3197  650-1526  173-525  318-424  96  289  385  623  191  43  232  247  1791 
CAREER AVERAGES
REBOUNDS
Year Team MPG FG% 3P% FT% Off Def Tot APG SPG BPG TO A/TO PF PPG
1999-00 CHA  18.6  .420  .225  .634  0.6  1.4  2.0  3.8  1.2  0.2  1.7  2.2  201  5.9 
2000-01 CHA  38.9  .427  .310  .677  1.6  3.4  5.0  7.3  2.1  0.4  2.8  2.6  267  13.8 
2001-02 CHA  40.5  .417  .356  .580  1.1  3.1  4.3  8.5  2.1  0.6  3.0  2.8  241  18.1 
2002-03 NO  37.8  .416  .350  .710  1.1  2.6  3.7  6.4  1.8  0.4  2.8  2.3  148  17.1 
2003-04 NO  40.1  .395  .321  .673  1.0  3.3  4.3  7.5  2.4  0.4  3.2  2.3  178  22.9 
2004-05 NO  32.9  .366  .321  .771  0.9  2.8  3.7  7.2  1.7  0.2  2.1  3.4  52  18.9 
2004-05 GS  35.3  .401  .341  .755  0.6  3.3  3.9  8.3  1.8  0.4  3.3  2.5  74  19.5 
2005-06 GS  36.6  .389  .315  .675  0.8  3.5  4.4  8.9  1.6  0.3  2.9  3.0  165  17.9 
2006-07 GS  35.3  .439  .304  .745  0.8  3.6  4.4  8.1  2.1  0.5  3.1  2.6  181  20.1 
2007-08 GS  39.0  .426  .330  .750  1.2  3.5  4.7  7.6  2.3  0.5  2.8  2.7  247  21.8 
Totals: 35.5  .414  .325  .692  1.0  3.0  4.1  7.2  1.9  0.4  2.8  2.6  1754  17.1 
CAREER TOTALS
REBOUNDS
Year Team G FGM-A 3PM-A FTM-A Off Def Tot Ast Stl Blk TO Pts
1999-00  CHA  82  182-433  25-111  97-153  48  117  165  309  97  19  140  486 
2000-01  CHA  82  409-957  85-274  228-337  129  279  408  598  170  36  226  1131 
2001-02  CHA  82  559-1341  170-478  196-338  93  256  349  698  172  47  246  1484 
2002-03  NO  50  332-798  99-283  93-131  56  130  186  320  91  22  140  856 
2003-04  NO  67  554-1402  187-582  237-352  66  221  287  501  158  27  215  1532 
2004-05  NO  18  111-303  44-137  74-96  16  51  67  129  31  38  340 
2004-05  GS  28  180-449  74-217  111-147  16  92  108  233  50  10  93  545 
2005-06  GS  54  335-861  102-324  195-289  45  191  236  480  89  14  159  967 
2006-07  GS  63  452-1030  85-280  275-369  51  225  276  509  135  29  193  1264 
2007-08  GS  82  650-1526  173-525  318-424  96  289  385  623  191  43  232  1791 
Totals: 608  3764-9100  1044-3211  1824-2636  616  1851  2467  4400  1184  251  1682  10396 
© 2008 STATS LLC STATS, Inc
Search