SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday October 2, 4:10 PM

Carolina HurricanesBret HedicanD#6

Bret Hedican
  • Age: 38
  • Born: Aug 10, 1970, in St. Paul, Minnesota
  • Height: 6'2"
  • Weight: 210
  • Rookie Year: 1991
  • NHL Experience: 17 years
 
Goals
2
Assists
15
Points
17
+/-
17
Ranks  
Hurricanes 17 13 16 1
Southeast 85 52 67 5
Eastern 259 156 195 11
NHL 514 294 376 32
Career Stats Splits Game Log
 
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot %
1991-92 St. Louis Blues 4 1 0 1 1 0 0 0 0 0 1 100.0
1992-93 St. Louis Blues 42 0 8 8 -2 30 0 1 0 0 40 0.0
1993-94 St. Louis Blues 61 0 11 11 -8 64 0 1 0 0 78 0.0
1993-94 Vancouver Canucks 8 0 1 1 1 0 0 1 0 0 10 0.0
1993-94 Total 69 0 12 12 -7 64 0 2 0 0 88 0.0
1994-95 Vancouver Canucks 45 2 11 13 -3 34 0 3 0 2 56 3.6
1995-96 Vancouver Canucks 77 6 23 29 8 83 1 7 0 4 113 5.3
1996-97 Vancouver Canucks 67 4 15 19 -3 51 2 3 0 1 93 4.3
1997-98 Vancouver Canucks 71 3 24 27 3 79 1 5 0 7 84 3.6
1998-99 Vancouver Canucks 42 2 11 13 7 34 0 3 2 0 52 3.8
1998-99 Florida Panthers 25 3 7 10 -2 17 0 0 0 1 38 7.9
1998-99 Total 67 5 18 23 5 51 0 3 2 1 90 5.6
1999-00 Florida Panthers 76 6 19 25 4 68 2 2 0 0 58 10.3
2000-01 Florida Panthers 70 5 15 20 -7 72 4 2 0 2 104 4.8
2001-02 Carolina Hurricanes 26 2 4 6 3 10 0 1 0 0 39 5.1
2001-02 Florida Panthers 31 3 7 10 -4 12 0 2 0 0 46 6.5
2001-02 Total 57 5 11 16 -1 22 0 3 0 0 85 5.9
2002-03 Carolina Hurricanes 144 6 28 34 -48 150 2 12 0 2 226 2.7
2003-04 Carolina Hurricanes 81 7 17 24 -10 64 2 5 0 2 112 6.3
2005-06 Carolina Hurricanes 74 5 22 27 11 58 2 5 1 2 73 6.8
2006-07 Carolina Hurricanes 50 0 10 10 -8 36 0 4 0 0 44 0.0
2007-08 Carolina Hurricanes 66 2 15 17 17 70 0 1 0 0 80 2.5
Totals: 1060 57 248 305 -40 932 16 58 3 23 1347 4.2
ADVERTISEMENT
SEARCH