SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Saturday November 22, 1:51 AM

Tampa Bay LightningVaclav ProspalLW#20

Vaclav Prospal
  • Age: 33
  • Born: Feb 17, 1975, in Ceske-Budejovice, Czechoslovakia
  • Height: 6'2"
  • Weight: 198
  • Rookie Year: 1996
  • NHL Experience: 15 years
 
Goals
4
Assists
8
Points
12
+/-
7
Ranks  
Lightning 3 3 4 1
Southeast 19 12 15 6
Eastern 64 41 54 17
NHL 131 93 116 28
Career Stats Splits Game Log
 
Year Team GP G A Pts +/- PIM PPG PPA SHG SHA Shots Shot %
1996-97 Philadelphia Flyers 18 5 10 15 3 4 0 6 0 0 35 14.3
1997-98 Ottawa Senators 15 1 6 7 -1 4 0 3 0 0 28 3.6
1997-98 Philadelphia Flyers 41 5 13 18 -10 17 4 5 0 0 60 8.3
1997-98 Total 56 6 19 25 -11 21 4 8 0 0 88 6.8
1998-99 Ottawa Senators 79 10 26 36 8 58 2 8 0 0 114 8.8
1999-00 Ottawa Senators 79 22 33 55 -2 40 5 12 0 1 204 10.8
2000-01 Ottawa Senators 40 1 12 13 1 12 0 4 0 0 68 1.5
2000-01 Florida Panthers 34 4 12 16 -2 10 1 4 0 0 68 5.9
2000-01 Total 74 5 24 29 -1 22 1 8 0 0 136 3.7
2001-02 Tampa Bay Lightning 81 18 37 55 -11 38 7 17 0 1 166 10.8
2002-03 Tampa Bay Lightning 80 22 57 79 9 53 9 20 0 0 134 16.4
2003-04 Anaheim Mighty Ducks 82 19 35 54 -9 54 7 17 0 0 185 10.3
2005-06 Tampa Bay Lightning 81 25 55 80 -3 50 10 17 0 0 236 10.6
2006-07 Tampa Bay Lightning 82 14 41 55 -24 36 2 10 0 0 219 6.4
2007-08 Philadelphia Flyers 18 4 10 14 7 6 1 1 0 0 40 10.0
2007-08 Tampa Bay Lightning 62 29 28 57 -7 39 9 8 0 0 175 16.6
2007-08 Total 80 33 38 71 0 45 10 9 0 0 215 15.3
2008-09 Tampa Bay Lightning 19 4 8 12 7 12 0 2 0 0 45 8.9
Totals: 811 183 383 566 -34 433 57 134 0 2 1777 10.3
ADVERTISEMENT
SEARCH