SI.comA CNN Network SiteSI.com
 
Subscribe to Sports Illustrated and Save Over 82% SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday November 20, 5:27 AM

Detroit LionsBrian KellyCB#25

Brian Kelly
  • Age: 32
  • Born: 01/14/1976, in Las Vegas, NV
  • Height: 5'11"
  • Weight: 193
  • College: USC
  • Rookie Year: 1998
  • NFL Experience: 11 years
 
TK
20
SCK
0
INT
0
FR
0
Ranks  
Lions 10 11 3 7
NFC North 40 38 23 25
NFC Overall 147 148 94 94
NFL 290 297 186 192
Career Stats Defense Splits Game Log

Career Defensive Stats

Year Team Tk Ast Sck Stf FF FR PD Int Yds TD
1998 Tampa Bay Buccaneers 25 2 0 0 0 1 5 1 4 0
1999 Tampa Bay Buccaneers 29 5 0 0 0 0 13 1 26 0
2000 Tampa Bay Buccaneers 44 4 0 0 0 2 11 1 9 0
2001 Tampa Bay Buccaneers 40 10 1.5 3.5 0 0 4 0 0 0
2002 Tampa Bay Buccaneers 58 8 1 0 1 0 21 8 68 0
2003 Tampa Bay Buccaneers 13 2 0 0 0 0 5 1 0 0
2004 Tampa Bay Buccaneers 51 7 0 1 0 1 22 4 101 0
2005 Tampa Bay Buccaneers 42 9 1 0 1 0 17 4 19 0
2006 Tampa Bay Buccaneers 11 1 0 0 0 0 0 0 0 0
2007 Tampa Bay Buccaneers 19 2 0 0 0 1 7 2 0 0
2008 Detroit Lions 20 3 0 0 0 0 1 0 0 0
Totals: 352 53 3.5 4.5 2 5 106 22 227 1
ADVERTISEMENT
SEARCH