SI.comA CNN Network SiteSI.com
 
SEARCH Subscribe to SI Give the Gift of SI
EXTRA MUSTARD ON CAMPUS FANNATION SI VAULT FANTASY DAN PATRICK SWIMSUIT SI PHOTOS SI KIDS VIDEO TAKKLE
Updated: Thursday December 4, 4:00 AM

Denver BroncosBrandon StokleyWR#14

Brandon Stokley
  • Age: 32
  • Born: 06/23/1976, in Blacksburg, VA
  • Height: 5'11"
  • Weight: 192
  • College: Louisiana-Lafayette
  • Rookie Year: 1999
  • NFL Experience: 10 years
 
Rec
38
YDS
410
AVG
10.8
TD
3
Ranks  
Broncos 3 4 9 4
AFC West 8 9 26 9
AFC Overall 35 37 80 20
NFL 62 68 172 42

Career Receiving Stats

Year Team Rec Yds Yds/G Avg Lg TD 1st YAC Trgt
1999 Baltimore Ravens 1 28 14.0 28.0 28 1 1 0 8
2000 Baltimore Ravens 11 184 26.3 16.7 32 2 10 39 17
2001 Baltimore Ravens 24 344 21.5 14.3 46 2 16 115 46
2002 Baltimore Ravens 24 357 44.6 14.9 35 2 16 65 52
2003 Indianapolis Colts 22 211 35.2 9.6 37 3 11 66 32
2004 Indianapolis Colts 68 1077 67.3 15.8 69 10 53 414 102
2005 Indianapolis Colts 41 543 36.2 13.2 45 1 29 228 67
2006 Indianapolis Colts 8 85 21.2 10.6 23 1 3 29 11
2007 Denver Broncos 40 635 48.8 15.9 58 5 34 127 71
2008 Denver Broncos 38 410 37.3 10.8 36 3 26 129 63
Totals: 277 3874 39.5 14.0 69 30 199 1212.0 469

Career Rushing Stats

Year Team Rush Yds Yds/G Avg Lg TD 1st Stf YdL Fum Lost
1999 Baltimore Ravens 0 0 0.0 0.0 0 0 0 0 0 0 0
2000 Baltimore Ravens 1 6 0.9 6.0 6 0 1 0 0 0 0
2001 Baltimore Ravens 1 1 0.1 1.0 1 0 0 0 0 1 0
2002 Baltimore Ravens 6 31 3.9 5.2 14 0 1 1 10 1 1
2003 Indianapolis Colts 0 0 0.0 0.0 0 0 0 0 0 0 0
2004 Indianapolis Colts 0 0 0.0 0.0 0 0 0 0 0 0 0
2005 Indianapolis Colts 0 0 0.0 0.0 0 0 0 0 0 0 0
2006 Indianapolis Colts 0 0 0.0 0.0 0 0 0 0 0 0 0
2007 Denver Broncos 1 -6 -0.5 -6.0 -6 0 0 1 6 0 0
2008 Denver Broncos 0 0 0.0 0.0 0 0 0 0 0 0 0
Totals: 9 32 0.3 3.6 14 0 2 2 16 2 1
ADVERTISEMENT
SEARCH