Extra MustardSI On CampusFantasyPhoto GalleriesSwimsuitVideoFanNationSI KidsTNT
Updated: Monday February 25, 4:44 AM
 TEAMS  PLAYERS
SAMMY  SOSA Batting | Fielding
$playerBioList/@FIRST_NM $playerBioList/@LAST_NM
AVG.
.252 
HR
21 
RBI
92 
   SB   
Texas Rangers | DH | #21
Bats: Throws: R
Ht., Wt.: 6'0", 225
MLB Exp.: 18
Born: Nov 12, 1968, in San Pedro de Macoris, Dominican Republic
 Player Page
 Splits: Season | Career
 Transactions | Injuries
 Game Log | Home Runs
Get the latest Sammy Sosa news e-mailed to you.

LAST GAME BATTING STATS
Date Opp AB R H 2B 3B HR RBI BB K HBP GDP SB CS FLY GRD #Pit/PA
Sep 29, 2007  SEA 
SEASON BATTING STATS
Year Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
2007  .252  114  412  53  104  24  21  92  34  112  .311  .468  .779 
Year HBP GDP TB IBB SH SF SB CS SB% FLY GRD #Pit/PA
2007  11  193  .000  134  120  3.8 
CAREER BATTING STATS
BATTING
Year Team Avg G AB R H 2B 3B HR RBI BB K OBP SLG OPS
1989  CWS  .273  33  99  19  27  10  11  27  .351  .414  .765 
1989  TEX  .238  25  84  20  20  .238  .310  .548 
1989  Total .257  58  183  27  47  13  11  47  .303  .366  .669 
1990  CWS  .233  153  532  72  124  26  10  15  70  33  150  .282  .404  .687 
1991  CWS  .203  116  316  39  64  10  10  33  14  98  .240  .335  .576 
1992  CHC  .260  67  262  41  68  25  19  63  .317  .393  .710 
1993  CHC  .261  159  598  92  156  25  33  93  38  135  .309  .485  .794 
1994  CHC  .300  105  426  59  128  17  25  70  25  92  .339  .545  .884 
1995  CHC  .268  144  564  89  151  17  36  119  58  134  .340  .500  .840 
1996  CHC  .273  124  498  84  136  21  40  100  34  134  .323  .564  .888 
1997  CHC  .251  162  642  90  161  31  36  119  45  174  .300  .480  .779 
1998  CHC  .308  159  643  134  198  20  66  158  73  171  .377  .647  1.024 
1999  CHC  .288  162  625  114  180  24  63  141  78  171  .367  .635  1.002 
2000  CHC  .320  156  604  106  193  38  50  138  91  168  .406  .634  1.040 
2001  CHC  .328  160  577  146  189  34  64  160  116  153  .437  .737  1.174 
2002  CHC  .288  150  556  122  160  19  49  108  103  144  .399  .594  .993 
2003  CHC  .279  137  517  99  144  22  40  103  62  143  .358  .553  .911 
2004  CHC  .253  126  478  69  121  21  35  80  56  133  .332  .517  .849 
2005  BAL  .221  102  380  39  84  15  14  45  39  84  .295  .376  .671 
2007  TEX  .252  114  412  53  104  24  21  92  34  112  .311  .468  .779 
Totals: .273  2354  8813  1475  2408  379  45  609  1667  929  2306  .344  .534  .878 
  BATTING BASERUNNING MISC
Year Team HBP GDP TB IBB SH SF SB CS SB% AB/HR AB/K
1989  CWS  41  .700  33.0  3.7 
1989  TEX  26  .000  84.0  4.2 
1989  Total 67  .583  45.8  3.9 
1990  CWS  10  215  32  16  .667  35.5  3.5 
1991  CWS  106  13  .684  31.6  3.2 
1992  CHC  103  15  .682  32.8  4.2 
1993  CHC  13  290  36  11  .766  18.1  4.4 
1994  CHC  232  22  13  .629  17.0  4.6 
1995  CHC  282  11  34  .829  15.7  4.2 
1996  CHC  14  281  18  .783  12.5  3.7 
1997  CHC  16  308  22  12  .647  17.8  3.7 
1998  CHC  20  416  14  18  .667  9.7  3.8 
1999  CHC  17  397  .467  9.9  3.7 
2000  CHC  12  383  19  .636  12.1  3.6 
2001  CHC  425  37  12  .000  9.0  3.8 
2002  CHC  14  330  15  1.000  11.3  3.9 
2003  CHC  14  286  .000  12.9  3.6 
2004  CHC  247  .000  13.7  3.6 
2005  BAL  15  143  .500  27.1  4.5 
2007  TEX  11  193  .000  19.6  3.7 
Totals: 59  201  4704  154  17  78  234  107  .686  14.5  3.8 
Search