Throwdowns > Play by Play
| Date | Action |
|---|---|
| 07/18/08 02:03 | *LSU* created the throwdown |
| 07/18/08 02:03 | *LSU* posted an argument |
| 07/18/08 02:38 | YODA posted an argument |
| 07/18/08 02:42 | The Shamrock voted |
| 07/18/08 02:53 | *LSU* posted an argument |
| 07/18/08 03:15 | YODA posted an argument |
| 07/18/08 03:36 | Cowboys-Celtics-Chisox voted |
| 07/18/08 03:42 | Mr. Tie= Peach voted |
| 07/18/08 03:50 | Pitt Panther loves ANIMALS! voted |
| 07/18/08 06:31 | NYSportsFan03 voted |
| 07/18/08 07:17 | Hyped78 voted |
| 07/18/08 07:38 | Porkins: You're all my dupes voted |
| 07/18/08 07:52 | kryptonian voted |
| 07/18/08 07:53 | pdino21 voted |
| 07/18/08 08:20 | [The] Coach voted |
| 07/18/08 08:23 | GM:Black 'N Gold voted |
| 07/18/08 08:57 | TheSportsGuy. voted |
| 07/18/08 09:11 | rstowe voted |
| 07/18/08 09:13 | Frank welcomes Lane voted |
| 07/18/08 09:15 | FoosBall...Licensed 2 ZING! voted |
| 07/18/08 09:31 | JohnWayne506th voted |
| 07/18/08 09:31 | Blue Hacket 45 is back! voted |
| 07/18/08 09:36 | asamberg voted |
| 07/18/08 09:47 | jbetts voted |
| 07/18/08 09:56 | Coltslaxer32 needs redemption voted |
| 07/18/08 10:01 | Mace Windu voted |
| 07/18/08 10:03 | KenDiesel voted |
| 07/18/08 10:05 | Favrefan needs sleep voted |
| 07/18/08 10:10 | Thugmeister voted |
| 07/18/08 10:42 | kharnay voted |
| 07/18/08 10:45 | Lifer: Metallica Sucks! voted |
| 07/18/08 10:58 | Husker Pride voted |
| 07/18/08 11:02 | caveman626 voted |
| 07/18/08 11:06 | Huskers Fan voted |
| 07/18/08 11:31 | Bwad voted |
| 07/18/08 11:37 | OSUBucksFan voted |
| 07/18/08 11:46 | LadyVolsFan voted |
| 07/18/08 11:57 | N8=UF Hater voted |
| 07/18/08 12:01 | natchezcharles voted |
| 07/18/08 12:35 | chet12345 voted |
| 07/18/08 02:18 | AllStarz voted |
| 07/18/08 02:40 | YODA won the Throwdown by forfeit |
Visa Leaderboard
| Fan | W | L | T | Win % | |
|---|---|---|---|---|---|
| 1 | Jordan:-Go Dolphin's! | 10 | 0 | 0 | 100.0% |
| 2 | T-fo Reale | 9 | 0 | 0 | 100.0% |
| 3 | rstowe | 4 | 0 | 0 | 100.0% |
| 4 | JonesDrew32 | 3 | 0 | 0 | 100.0% |
| 5 | The Ram | 3 | 0 | 0 | 100.0% |
| 6 | YODA | 3 | 0 | 0 | 100.0% |
| 7 | Tokar25 | 3 | 0 | 0 | 100.0% |
| 8 | Bigalke | 3 | 0 | 0 | 100.0% |
| 9 | TenRingsSTL | 3 | 0 | 0 | 100.0% |
| 10 | PhillyEagles36 | 3 | 0 | 0 | 100.0% |
Web's Best Blogs
-
Watchdog
John Buccigross, Steve Berthiaume are amusing
Usually I TiVo "SportsCenter" and blow through it in 15 minutes, except on Sunday night / Monday…
-
Mister Irrelevant
Redskins-Giants II Winners & Losers
Handing out labels following Skins games. Today: a 23-7 loss to New York . WINNERS: Devin…
-
The Sports Hernia
Pau Gasol: The Sexiest Man Alive
Not only did the wonderful folks at People magazine get it right once again (eat your heart out,…
Truth & Rumors
MOST POPULAR
-
1
Plaxico laughs off gun arrest
- Views
- 17671
- Comments
- 2174
-
2
Tazawa chooses Red Sox over Rangers
- Views
- 2572
- Comments
- 256
-
3
Marbury rips teammates, coach on way out
- Views
- 6801
- Comments
- 168
-
4
Why Plaxico carried a gun
- Views
- 15185
- Comments
- 156
-
5
Notre Dame waiting for Urban window?
- Views
- 17578
- Comments
- 153
Most Active Users
Comments + Blog Posts + Throwdowns
Message Boards
-
NCAAF > General NCAAF
WOW. Texas get's Hosed in the…
- Views
- 768
- Replies
- 105
-
NCAAF > General NCAAF
What if? BCS Nightmare
- Views
- 223
- Replies
- 27
-
MMA > Fight Club
Fight of the year?
- Views
- 174
- Replies
- 7




Michelle Damon
Erin Carlisle
Michael Phelps' Golden Journey
