Throwdowns > Play by Play
| Date | Action |
|---|---|
| 07/18/08 09:22 | Walsh and May:Go USA created the throwdown |
| 07/18/08 09:22 | Walsh and May:Go USA posted an argument |
| 07/18/08 10:14 | A throwdowner named NCshvDavid posted an argument |
| 07/18/08 10:17 | speed_is_beautiful voted |
| 07/18/08 10:18 | Shortstop voted |
| 07/18/08 10:26 | pdino21 voted |
| 07/18/08 10:26 | BuffaloFan voted |
| 07/18/08 10:28 | BReady - 'S Rioghal Mo Dhream voted |
| 07/18/08 10:29 | b-dawk voted |
| 07/18/08 10:30 | Favrefan needs sleep voted |
| 07/18/08 10:31 | djroxalot LOL at LSU voted |
| 07/18/08 10:52 | Husker Pride voted |
| 07/18/08 11:02 | Walsh and May:Go USA posted an argument |
| 07/18/08 11:03 | Walsh and May:Go USA voted |
| 07/18/08 11:05 | Huskers Fan voted |
| 07/18/08 11:09 | A throwdowner named NCshvDavid posted an argument |
| 07/18/08 12:23 | Danial voted |
| 07/18/08 12:39 | 662 voted |
| 07/18/08 12:41 | scroungy voted |
| 07/18/08 12:45 | screamindemon68 voted |
| 07/18/08 12:48 | DBuck11 voted |
| 07/18/08 12:48 | Walsh and May:Go USA posted an argument |
| 07/18/08 12:50 | N8=UF Hater voted |
| 07/18/08 12:56 | johnson12 voted |
| 07/18/08 12:57 | lakers#1 says ROLL TIDE! voted |
| 07/18/08 01:00 | A throwdowner named NCshvDavid posted an argument |
| 07/18/08 01:05 | Shake_N_Bake voted |
| 07/18/08 01:08 | Joe Dew voted |
| 07/18/08 01:10 | The Ram voted |
| 07/18/08 01:27 | Porkins: You're all my dupes voted |
| 07/18/08 01:35 | Pitt Panther Strikes John G voted |
| 07/18/08 01:36 | Th!$ !$ P@ul P!3rc3'$ $on voted |
| 07/18/08 01:44 | Dyhard: Big 10/ACC Challenge voted |
| 07/18/08 01:00 | A throwdowner named NCshvDavid won the Throwdown 5 - 21 |
Leaderboard
| Fan | W | L | T | Win % | |
|---|---|---|---|---|---|
| 1 | Porkins: You're all my dupes | 154 | 14 | 1 | 91.4% |
| 2 | YODA | 48 | 4 | 2 | 90.7% |
| 3 | Baun-de... | 68 | 7 | 2 | 89.6% |
| 4 | The Ram | 149 | 17 | 4 | 88.8% |
| 5 | FoosBal... | 84 | 12 | 2 | 86.7% |
| 6 | Hyped78 | 132 | 19 | 5 | 86.2% |
| 7 | PhillyE... | 78 | 11 | 4 | 86.0% |
| 8 | Dookie: Here We Go Steelers | 119 | 19 | 8 | 84.2% |
| 9 | [The] Coach | 106 | 18 | 5 | 84.1% |
| 10 | Sooner in WA- Rightful Champ | 55 | 13 | 3 | 79.6% |
Web's Best Blogs
-
Watchdog
John Buccigross, Steve Berthiaume are amusing
Usually I TiVo "SportsCenter" and blow through it in 15 minutes, except on Sunday night / Monday…
-
Mister Irrelevant
Redskins-Giants II Winners & Losers
Handing out labels following Skins games. Today: a 23-7 loss to New York . WINNERS: Devin…
-
The Sports Hernia
Pau Gasol: The Sexiest Man Alive
Not only did the wonderful folks at People magazine get it right once again (eat your heart out,…
Truth & Rumors
MOST POPULAR
-
1
Plaxico laughs off gun arrest
- Views
- 17671
- Comments
- 2174
-
2
Tazawa chooses Red Sox over Rangers
- Views
- 2572
- Comments
- 256
-
3
Marbury rips teammates, coach on way out
- Views
- 6801
- Comments
- 168
-
4
Why Plaxico carried a gun
- Views
- 15185
- Comments
- 156
-
5
Notre Dame waiting for Urban window?
- Views
- 17578
- Comments
- 153
Most Active Users
Comments + Blog Posts + Throwdowns
Message Boards
-
NCAAF > General NCAAF
WOW. Texas get's Hosed in the…
- Views
- 768
- Replies
- 105
-
NCAAF > General NCAAF
What if? BCS Nightmare
- Views
- 223
- Replies
- 27
-
MMA > Fight Club
Fight of the year?
- Views
- 174
- Replies
- 7




Michelle Damon
Erin Carlisle
Michael Phelps' Golden Journey
