Throwdowns > Play by Play
| Date | Action |
|---|---|
| 01/01/08 12:27 | Ed Reed Fan:Cookin' with Rice created the throwdown |
| 01/01/08 12:27 | Ed Reed Fan:Cookin' with Rice posted an argument |
| 01/01/08 12:34 | A throwdowner named NCshvDavid posted an argument |
| 01/01/08 12:46 | Ed Reed Fan:Cookin' with Rice posted an argument |
| 01/01/08 12:46 | Ed Reed Fan:Cookin' with Rice voted |
| 01/01/08 12:52 | Tracy00214-Is back! voted |
| 01/01/08 01:02 | Prove It-Kiss Big10 Arse voted |
| 01/01/08 01:05 | The Dox voted |
| 01/01/08 01:28 | Oisin-Steeler-Machine voted |
| 01/01/08 01:30 | A throwdowner named NCshvDavid posted an argument |
| 01/01/08 01:32 | Wallace has been blinded voted |
| 01/01/08 01:36 | Cowboys-Celtics-Chisox voted |
| 01/01/08 01:51 | Dyhard: Big 10/ACC Challenge voted |
| 01/01/08 02:50 | Saintsfanforever voted |
| 01/01/08 08:53 | Kobe is Beef voted |
| 01/01/08 09:08 | The A-Wall Show voted |
| 01/01/08 09:47 | G.O.A.T. voted |
| 01/01/08 11:55 | yankeefan21142 voted |
| 01/01/08 11:56 | Rossi voted |
| 01/01/08 11:58 | Gone. voted |
| 01/01/08 12:05 | azcardsfan voted |
| 01/01/08 12:41 | Ed Reed Fan:Cookin' with Rice posted an argument |
| 01/01/08 12:45 | woooooo voted |
| 01/01/08 01:34 | TradeAngelos voted |
| 01/01/08 06:33 | Stompy voted |
| 01/01/08 10:53 | A throwdowner named NCshvDavid posted an argument |
| 01/01/08 11:52 | Mouth of the South voted |
| 01/02/08 12:36 | Chris5 voted |
| 01/02/08 04:15 | A throwdowner named NCshvDavid voted |
| 01/02/08 12:01 | SpursCowboys voted |
| 01/02/08 03:09 | Chargers09SBchamps voted |
| 01/01/08 10:53 | A throwdowner named NCshvDavid won the Throwdown 9 - 15 |
Visa Leaderboard
| Fan | W | L | T | Win % | |
|---|---|---|---|---|---|
| 1 | Jordan:-Go Dolphin's! | 10 | 0 | 0 | 100.0% |
| 2 | TFo the Lovehammer | 9 | 0 | 0 | 100.0% |
| 3 | rstowe | 4 | 0 | 0 | 100.0% |
| 4 | JonesDrew32 | 4 | 0 | 0 | 100.0% |
| 5 | Tokar25 | 3 | 0 | 0 | 100.0% |
| 6 | Bigalke | 3 | 0 | 0 | 100.0% |
| 7 | The Ram | 3 | 0 | 0 | 100.0% |
| 8 | PhillyEagles36 | 3 | 0 | 0 | 100.0% |
| 9 | TenRingsSTL | 3 | 0 | 0 | 100.0% |
| 10 | Porkins: Tortured by the BCS | 3 | 0 | 0 | 100.0% |
Web's Best Blogs
-
FANIQ
Tennessee Signs Lane Kiffin For $2 Million, Will Cut Winter Heating Costs By That Same Margin
DONE! Cheer and debate with 1,500,000+ fans! My Team: Charlotte My Team: Michael My Team: Britney…
-
Big League Stew
Tim Lincecum goes digital for role as MLB 2K9 cover boy
I don't know too much about video game marketing, but I have to assume that Tim Lincecum is…
-
Every Day Should Be Saturday
Curious index, 12/3/08
Greg Robinson is insaneLY OPTIMISTIC, THAT IS. He sees things every day.…
Truth & Rumors
MOST POPULAR
-
1
Carson: Giants should bring Plaxico back
- Views
- 3970
- Comments
- 1704
-
2
Giants can get out of Burress contract
- Views
- 9446
- Comments
- 1652
-
3
Is Pettitte a phony?
- Views
- 7606
- Comments
- 721
-
4
What is Sabathia waiting for?
- Views
- 4371
- Comments
- 576
-
5
Weis tells recruits he's safe
- Views
- 11353
- Comments
- 116
Most Active Users
Comments + Blog Posts + Throwdowns
Message Boards
-
NFL > New York Giants
Let Burress go
- Views
- 212
- Replies
- 6
-
NCAAF > General NCAAF
USC is wearing red at UCLA…
- Views
- 209
- Replies
- 33
-
NCAAF > General NCAAF
Arbitraguer vs. Dog poop
- Views
- 176
- Replies
- 47
Fantasy Plus
- Fantasy Clicks: The Second Season
- NFL fantasy wire tap: Injuries open door to late-season waiver finds
- NBA Fantasy Lab: Targeting the right specialists the key to finding value at center
- NFL fantasy player rater: Adrian Peterson becoming as reliable as the sub
- Fantasy hoops outlook: Thunder's Westbrook, Clips' Gordon left to pick up pieces




Jeisa Chiminazzo
Ana Beatriz Barros
